| 2003 FIA Formula One World Championship |
| driver | races | 01 AUS |
02 MAL |
03 BRA |
04 SMA |
05 SPA |
06 AUT |
07 MON |
08 CAN |
09 EUR |
10 FRA |
11 GBR |
12 GER |
13 HUN |
14 ITA |
15 USA |
16 JAP |
points | ||
| 1 | ![]() |
1 | Michael Schumacher Ferrari Ferrari |
4 | 6 | -- | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 4 | 7 | 8 | 1 | 1 | 8 | 93 |
| 2 | ![]() |
6 | Kimi Raikkonen McLaren Mercedes |
3 | 1 | 2 | 2 | -- | 2 | 2 | 6 | -- | 4 | 3 | -- | 2 | 4 | 2 | 2 | 91 |
| 3 | ![]() |
3 | Juan-Pablo Montoya Williams BMW |
2 | 12 | -- | 7 | 4 | -- | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 6 | -- | 82 |
| 4 | ![]() |
2 | Rubens Barrichello Ferrari Ferrari |
-- | 2 | -- | 3 | 3 | 3 | 8 | 5 | 3 | 7 | 1 | -- | -- | 3 | -- | 1 | 65 |
| 5 | ![]() |
4 | Ralf Schumacher Williams BMW |
8 | 4 | 7 | 4 | 5 | 6 | 4 | 2 | 1 | 1 | 9 | -- | 4 | ![]() | -- | 12 | 58 |
| 6 | ![]() |
8 | Fernando Alonso Renault Renault |
7 | 3 | 3 | 6 | 2 | -- | 5 | 4 | 4 | -- | -- | 4 | 1 | 8 | -- | -- | 55 |
| 7 | ![]() |
5 | David Coulthard McLaren Mercedes |
1 | -- | 4 | 5 | -- | 5 | 7 | -- | 15 | 5 | 5 | 2 | 5 | -- | -- | 3 | 51 |
| 8 | ![]() |
7 | Jarno Trulli Renault Renault |
5 | 5 | 8 | 13 | -- | 8 | 6 | -- | -- | -- | 6 | 3 | 7 | -- | 4 | 5 | 33 |
| 9 | ![]() |
17 | Jenson Button B.A.R Honda |
10 | 7 | -- | 8 | 9 | 4 | ![]() | -- | 7 | -- | 8 | 8 | 10 | -- | -- | 4 | 17 |
| 10 | ![]() |
14 | Mark Webber Jaguar Cosworth |
-- | -- | 9 | -- | 7 | 7 | -- | 7 | 6 | 6 | 14 | 11 | 6 | 7 | -- | 11 | 17 |
| 11 | ![]() |
10 | Heinz-Harald Frentzen Sauber Petronas |
6 | 9 | 5 | 11 | -- | ![]() | -- | -- | 9 | 12 | 12 | -- | -- | 13 | 3 | -- | 13 |
| 12 | ![]() |
11 | Giancarlo Fisichella Jordan Ford |
12 | -- | 1 | 15 | -- | -- | 10 | -- | 12 | -- | -- | 13 | -- | 10 | 7 | -- | 12 |
| 13 | ![]() |
21 | Cristiano da Matta Toyota Toyota |
-- | 11 | 10 | 12 | 6 | 10 | 9 | 11 | -- | 11 | 7 | 6 | 11 | -- | 9 | 7 | 10 |
| 14 | ![]() |
9 | Nick Heidfeld Sauber Petronas |
-- | 8 | -- | 10 | 10 | -- | 11 | -- | 8 | 13 | 17 | 10 | 9 | 9 | 5 | 9 | 6 |
| 15 | ![]() |
20 | Olivier Panis Toyota Toyota |
-- | -- | -- | 9 | -- | -- | 13 | 8 | -- | 8 | 11 | 5 | -- | -- | -- | 10 | 6 |
| 16 | ![]() |
16 | Jacques Villeneuve B.A.R Honda |
9 | 6 | -- | -- | 12 | -- | -- | -- | 9 | 10 | 9 | -- | 6 | -- | ![]() |
6 | |
| 17 | ![]() |
4 | Marc Gene Williams BMW |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | 5 | ![]() |
![]() |
4 |
| 18 | ![]() |
16 | Takuma Sato B.A.R Honda |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
6 | 3 |
| 19 | ![]() |
12 | Ralph Firman Jordan Ford |
-- | 10 | -- | -- | 8 | 11 | 12 | -- | 11 | 15 | 13 | -- | ![]() | ![]() | -- | 14 | 1 |
| 20 | ![]() |
15 18 |
Justin Wilson Jaguar Cosworth (12-16) Minardi Cosworth (1-11) |
-- | -- | -- | -- | 11 | 13 | -- | -- | 13 | 14 | 16 | -- | -- | -- | 8 | 13 | 1 |
| 21 | ![]() |
15 | Antonio Pizzonia Jaguar Cosworth |
13 | -- | -- | 14 | -- | 9 | -- | 10 | 10 | 10 | -- | ![]() | ![]() | ![]() | ![]() |
![]() |
-- |
| 22 | ![]() |
19 | Jos Verstappen Minardi Cosworth |
11 | 13 | -- | -- | 12 | -- | -- | 9 | 14 | 16 | 15 | -- | 12 | -- | 10 | 15 | -- |
| 23 | ![]() |
18 | Nicolas Kiesa Minardi Cosworth |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 12 | 13 | 12 | 11 | 16 | -- |
| 24 | ![]() |
12 | Zsolt Baumgartner Jordan Ford |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | -- | 11 | ![]() |
![]() |
-- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Not qualified (dnq) |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
| -- | Didn't finish the race (dnf) |
![]() | Withdrawn |
| Didn't start (dns) |