![]() |
United States | United States Grand Prix Indianapolis Motor Speedway 28 September 2003 |
15 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:33:35.997 | 10 |
| 2 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 18.258 | 8 |
| 3 | ![]() | Heinz-Harald Frentzen Sauber Petronas | Bridgestone | + 37.964 | 6 |
| 4 | ![]() | Jarno Trulli Renault Renault | Michelin | + 48.329 | 5 |
| 5 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 56.403 | 4 |
| 6 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 1 lap | 3 |
| 7 | ![]() | Giancarlo Fisichella Jordan Ford | Bridgestone | + 1 lap | 2 |
| 8 | ![]() | Justin Wilson Jaguar Cosworth | Michelin | + 2 laps | 1 |
| 9 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 2 laps | |
| 10 | ![]() | Jos Verstappen Minardi Cosworth | Bridgestone | + 4 laps | |
| 11 | ![]() | Nicolas Kiesa Minardi Cosworth | Bridgestone | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Jacques Villeneuve | B.A.R | Honda | 64 | engine |
| Ralph Firman | Jordan | Ford | 49 | crash |
| David Coulthard | McLaren | Mercedes | 46 | gearbox |
| Fernando Alonso | Renault | Renault | 45 | engine |
| Jenson Button | B.A.R | Honda | 42 | engine |
| Olivier Panis | Toyota | Toyota | 28 | spin / crash |
| Mark Webber | Jaguar | Cosworth | 22 | spin |
| Ralf Schumacher | Williams | BMW | 22 | spin / crash |
| Rubens Barrichello | Ferrari | Ferrari | 3 | collision Montoya |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:11.670 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:11.794 |
| 3 | Olivier Panis | Toyota | Toyota | 1:11.920 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:11.948 |
| 5 | Ralf Schumacher | Williams | BMW | 1:12.078 |
| 6 | Fernando Alonso | Renault | Renault | 1:12.087 |
| 7 | Michael Schumacher | Ferrari | Ferrari | 1:12.194 |
| 8 | David Coulthard | McLaren | Mercedes | 1:12.297 |
| 9 | Cristiano da Matta | Toyota | Toyota | 1:12.326 |
| 10 | Jarno Trulli | Renault | Renault | 1:12.566 |
| 11 | Jenson Button | B.A.R | Honda | 1:12.695 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:13.050 |
| 13 | Nick Heidfeld | Sauber | Petronas | 1:13.083 |
| 14 | Mark Webber | Jaguar | Cosworth | 1:13.269 |
| 15 | Heinz-Harald Frentzen | Sauber | Petronas | 1:13.447 |
| 16 | Justin Wilson | Jaguar | Cosworth | 1:13.585 |
| 17 | Giancarlo Fisichella | Jordan | Ford | 1:13.798 |
| 18 | Ralph Firman | Jordan | Ford | 1:14.027 |
| 19 | Jos Verstappen | Minardi | Cosworth | 1:15.360 |
| 20 | Nicolas Kiesa | Minardi | Cosworth | 1:15.644 |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Jarno Trulli | Renault | Renault | 1:09.566 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:09.835 |
| 3 | Mark Webber | Jaguar | Cosworth | 1:10.081 |
| 4 | Ralf Schumacher | Williams | BMW | 1:10.222 |
| 5 | Juan-Pablo Montoya | Williams | BMW | 1:10.372 |
| 6 | David Coulthard | McLaren | Mercedes | 1:10.450 |
| 7 | Fernando Alonso | Renault | Renault | 1:10.556 |
| 8 | Michael Schumacher | Ferrari | Ferrari | 1:10.736 |
| 9 | Kimi Raikkonen | McLaren | Mercedes | 1:10.756 |
| 10 | Jenson Button | B.A.R | Honda | 1:11.847 |
| 11 | Cristiano da Matta | Toyota | Toyota | 1:11.949 |
| 12 | Giancarlo Fisichella | Jordan | Ford | 1:12.227 |
| 13 | Heinz-Harald Frentzen | Sauber | Petronas | 1:13.541 |
| 14 | Olivier Panis | Toyota | Toyota | 1:17.666 |
| 15 | Nick Heidfeld | Sauber | Petronas | 1:17.768 |
| 16 | Jacques Villeneuve | B.A.R | Honda | 1:18.547 |
| 17 | Ralph Firman | Jordan | Ford | 1:19.383 |
| 18 | Justin Wilson | Jaguar | Cosworth | 1:19.491 |
| 19 | Nicolas Kiesa | Minardi | Cosworth | 1:21.973 |
| 20 | Jos Verstappen | Minardi | Cosworth | no time |