![]() |
Australia | Foster's Australian Grand Prix Melbourne, Albert Park 9 March 2003 |
1 |
![]() |
|
| Race Classification | Jos Verstappen (Minardi) started from the pits. |
| driver | tyres | time | points | ||
| 1 | ![]() | David Coulthard McLaren Mercedes | Michelin | 1:34:42.124 | 10 |
| 2 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 8.675 | 8 |
| 3 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 9.192 | 6 |
| 4 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 9.482 | 5 |
| 5 | ![]() | Jarno Trulli Renault Renault | Michelin | + 38.801 | 4 |
| 6 | ![]() | Heinz-Harald Frentzen Sauber Petronas | Bridgestone | + 43.928 | 3 |
| 7 | ![]() | Fernando Alonso Renault Renault | Michelin | + 45.074 | 2 |
| 8 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 45.745 | 1 |
| 9 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 1:05.536 | |
| 10 | ![]() | Jenson Button B.A.R Honda | Bridgestone | + 1:05.974 | |
| 11 | ![]() | Jos Verstappen Minardi Cosworth | Bridgestone | + 1 lap | |
| 12 | ![]() | Giancarlo Fisichella Jordan Ford | Bridgestone | + 6 laps | gearbox |
| 13 | ![]() | Antonia Pizzonia Jaguar Cosworth | Michelin | + 6 laps | suspension |
| Not Classified |
| driver | team | engine | lap | reason |
| Olivier Panis | Toyota | Toyota | 32 | fuel system |
| Nick Heidfeld | Sauber | Petronas | 21 | suspension |
| Justin Wilson | Minardi | Cosworth | 17 | radiator |
| Mark Webber | Jaguar | Cosworth | 16 | suspension |
| Cristiano da Matta | Toyota | Toyota | 8 | spin |
| Ralph Firman | Jordan | Ford | 7 | accident |
| Rubens Barrichello | Ferrari | Ferrari | 6 | accident |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:27.173 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:27.418 |
| 3 | Juan-Pablo Montoya | Williams | BMW | 1:28.101 |
| 4 | Heinz-Harald Frentzen | Sauber | Petronas | 1:28.274 |
| 5 | Olivier Panis | Toyota | Toyota | 1:28.288 |
| 6 | Jacques Villeneuve | B.A.R | Honda | 1:28.420 |
| 7 | Nick Heidfeld | Sauber | Petronas | 1:28.464 |
| 8 | Jenson Button | B.A.R | Honda | 1:28.682 |
| 9 | Ralf Schumacher | Williams | BMW | 1:28.830 |
| 10 | Fernando Alonso | Renault | Renault | 1:28.928 |
| 11 | David Coulthard | McLaren | Mercedes | 1:29.105 |
| 12 | Jarno Trulli | Renault | Renault | 1:29.136 |
| 13 | Giancarlo Fisichella | Jordan | Ford | 1:29.344 |
| 14 | Mark Webber | Jaguar | Cosworth | 1:29.367 |
| 15 | Kimi Raikkonen | McLaren | Mercedes | 1:29.470 |
| 16 | Cristiano da Matta | Toyota | Toyota | 1:29.538 |
| 17 | Ralph Firman | Jordan | Ford | 1:31.242 |
| 18 | Antonio Pizzonia | Jaguar | Cosworth | 1:31.723 |
| 19 | Jos Verstappen | Minardi | Cosworth | no time |
| 20 | Justin Wilson | Minardi | Cosworth | no time |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:26.372 |
| 2 | Kimi Raikkonen | McLaren | Mercedes | 1:26.551 |
| 3 | Jacques Villeneuve | B.A.R | Honda | 1:26.832 |
| 4 | Michael Schumacher | Ferrari | Ferrari | 1:27.103 |
| 5 | Jenson Button | B.A.R | Honda | 1:27.159 |
| 6 | David Coulthard | McLaren | Mercedes | 1:27.242 |
| 7 | Fernando Alonso | Renault | Renault | 1:27.255 |
| 8 | Olivier Panis | Toyota | Toyota | 1:27.352 |
| 9 | Jarno Trulli | Renault | Renault | 1:27.411 |
| 10 | Juan-Pablo Montoya | Williams | BMW | 1:27.450 |
| 11 | Cristiano da Matta | Toyota | Toyota | 1:27.478 |
| 12 | Nick Heidfeld | Sauber | Petronas | 1:27.510 |
| 13 | Heinz-Harald Frentzen | Sauber | Petronas | 1:27.563 |
| 14 | Giancarlo Fisichella | Jordan | Ford | 1:27.633 |
| 15 | Mark Webber | Jaguar | Cosworth | 1:27.675 |
| 16 | Ralf Schumacher | Williams | BMW | 1:28.266 |
| 17 | Ralph Firman | Jordan | Ford | 1:29.977 |
| 18 | Jos Verstappen | Minardi | Cosworth | 1:30.053 |
| 19 | Antonio Pizzonia | Jaguar | Cosworth | 1:30.092 |
| 20 | Justin Wilson | Minardi | Cosworth | 1:30.479 |