![]() |
Brazil | Grande Prêmio do Brasil São Paulo, Interlagos 6 April 2003 |
3 |
![]() |
|
| Race Classification | Start delayed and race stopped. Verstappen, Frentzen, Pizzonia and Firman started from the pits. |
| driver | tyres | time | points | ||
| 1 | ![]() | Giancarlo Fisichella Jordan Ford | Bridgestone | 1:31:17.748 | 10 |
| 2 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 0.945 | 8 |
| 3 | ![]() | Fernando Alonso Renault Renault | Michelin | + 6.348 | 6 |
| 4 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 8.096 | 5 |
| 5 | ![]() | Heinz-Harald Frentzen Sauber Petronas | Bridgestone | + 8.642 | 4 |
| 6 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 16.054 | 3 |
| 7 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 38.526 | 2 |
| 8 | ![]() | Jarno Trulli Renault Renault | Michelin | + 45.927 | 1 |
| 9 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1 lap | accident |
| 10 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 1 lap |
| Not Classified |
| driver | team | engine | lap | reason |
| Rubens Barrichello | Ferrari | Ferrari | 48 | fuel system |
| Jenson Button | B.A.R | Honda | 34 | accident |
| Jos Verstappen | Minardi | Cosworth | 32 | spin |
| Michael Schumacher | Ferrari | Ferrari | 28 | accident |
| Juan-Pablo Montoya | Williams | BMW | 26 | accident |
| Antonio Pizzonia | Jaguar | Cosworth | 26 | accident |
| Olivier Panis | Toyota | Toyota | 19 | collision Firman |
| Ralph Firman | Jordan | Ford | 19 | suspension |
| Justin Wilson | Minardi | Cosworth | 17 | spin |
| Nick Heidfeld | Sauber | Petronas | 10 | oil system |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:13.807 |
| 2 | David Coulthard | McLaren | Mercedes | 1:13.818 |
| 3 | Mark Webber | Jaguar | Cosworth | 1:13.851 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:13.866 |
| 5 | Jarno Trulli | Renault | Renault | 1:13.953 |
| 6 | Ralf Schumacher | Williams | BMW | 1:14.124 |
| 7 | Michael Schumacher | Ferrari | Ferrari | 1:14.130 |
| 8 | Giancarlo Fisichella | Jordan | Ford | 1:14.191 |
| 9 | Juan-Pablo Montoya | Williams | BMW | 1:14.223 |
| 10 | Fernando Alonso | Renault | Renault | 1:14.384 |
| 11 | Jenson Button | B.A.R | Honda | 1:14.504 |
| 12 | Nick Heidfeld | Sauber | Petronas | 1:14.631 |
| 13 | Jacques Villeneuve | B.A.R | Honda | 1:14.668 |
| 14 | Heinz-Harald Frentzen | Sauber | Petronas | 1:14.839 |
| 15 | Olivier Panis | Toyota | Toyota | 1:15.839 |
| 16 | Ralph Firman | Jordan | Ford | 1:15.240 |
| 17 | Antonio Pizzonia | Jaguar | Cosworth | 1:15.317 |
| 18 | Cristiano da Matta | Toyota | Toyota | 1:15.641 |
| 19 | Jos Verstappen | Minardi | Cosworth | 1:16.542 |
| 20 | Justin Wilson | Minardi | Cosworth | 1:16.586 |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Mark Webber | Jaguar | Cosworth | 1:23.111 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:23.249 |
| 3 | Kimi Raikkonen | McLaren | Mercedes | 1:24.607 |
| 4 | David Coulthard | McLaren | Mercedes | 1:24.655 |
| 5 | Michael Schumacher | Ferrari | Ferrari | 1:25.585 |
| 6 | Olivier Panis | Toyota | Toyota | 1:25.614 |
| 7 | Jacques Villeneuve | B.A.R | Honda | 1:25.672 |
| 8 | Antonio Pizzonia | Jaguar | Cosworth | 1:25.764 |
| 9 | Fernando Alonso | Renault | Renault | 1:26.203 |
| 10 | Heinz-Harald Frentzen | Sauber | Petronas | 1:26.375 |
| 11 | Cristiano da Matta | Toyota | Toyota | 1:26.554 |
| 12 | Jarno Trulli | Renault | Renault | 1:26.557 |
| 13 | Ralf Schumacher | Williams | BMW | 1:26.709 |
| 14 | Giancarlo Fisichella | Jordan | Ford | 1:26.726 |
| 15 | Jos Verstappen | Minardi | Cosworth | 1:26.886 |
| 16 | Nick Heidfeld | Sauber | Petronas | 1:27.111 |
| 17 | Juan-Pablo Montoya | Williams | BMW | 1:27.961 |
| 18 | Ralph Firman | Jordan | Ford | 1:28.083 |
| 19 | Justin Wilson | Minardi | Cosworth | 1:28.317 |
| 20 | Jenson Button | B.A.R | Honda | no time |