![]() |
Great Britain | Foster's British Grand Prix Silverstone 20 July 2003 |
11 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | 1:28:37.554 | 10 |
| 2 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 5.462 | 8 |
| 3 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 10.656 | 6 |
| 4 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 25.648 | 5 |
| 5 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 36.827 | 4 |
| 6 | ![]() | Jarno Trulli Renault Renault | Michelin | + 43.067 | 3 |
| 7 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 45.085 | 2 |
| 8 | ![]() | Jenson Button B.A.R Honda | Bridgestone | + 45.478 | 1 |
| 9 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 58.032 | |
| 10 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 1:03.569 | |
| 11 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 1:05.207 | |
| 12 | ![]() | Heinz-Harald Frentzen Sauber Petronas | Bridgestone | + 1:05.564 | |
| 13 | ![]() | Ralph Firman Jordan Ford | Bridgestone | + 1 lap | |
| 14 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1 lap | |
| 15 | ![]() | Jos Verstappen Minardi Cosworth | Bridgestone | + 2 laps | |
| 16 | ![]() | Justin Wilson Minardi Cosworth | Bridgestone | + 2 laps | |
| 17 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 2 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Fernando Alonso | Renault | Renault | 52 | gearbox |
| Giancarlo Fisichella | Jordan | Ford | 44 | suspension |
| Antonio Pizzonia | Jaguar | Cosworth | 33 | engine |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:21.209 |
| 2 | Jarno Trulli | Renault | Renault | 1:21.381 |
| 3 | Kimi Raikkonen | McLaren | Mercedes | 1:21.695 |
| 4 | Ralf Schumacher | Williams | BMW | 1:21.727 |
| 5 | Michael Schumacher | Ferrari | Ferrari | 1:21.867 |
| 6 | Cristiano da Matta | Toyota | Toyota | 1:22.081 |
| 7 | Juan-Pablo Montoya | Williams | BMW | 1:22.214 |
| 8 | Fernando Alonso | Renault | Renault | 1:22.404 |
| 9 | Jacques Villeneuve | B.A.R | Honda | 1:22.591 |
| 10 | Antonio Pizzonia | Jaguar | Cosworth | 1:22.634 |
| 11 | Mark Webber | Jaguar | Cosworth | 1:22.647 |
| 12 | David Coulthard | McLaren | Mercedes | 1:22.811 |
| 13 | Olivier Panis | Toyota | Toyota | 1:23.042 |
| 14 | Heinz-Harald Frentzen | Sauber | Petronas | 1:23.187 |
| 15 | Giancarlo Fisichella | Jordan | Ford | 1:23.574 |
| 16 | Nick Heidfeld | Sauber | Petronas | 1:23.844 |
| 17 | Ralph Firman | Jordan | Ford | 1:24.385 |
| 18 | Justin Wilson | Minardi | Cosworth | 1:25.468 |
| 19 | Jos Verstappen | Minardi | Cosworth | 1:25.759 |
| 20 | Jenson Button | B.A.R | Honda | no time |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:19.474 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:19.749 |
| 3 | Ralf Schumacher | Williams | BMW | 1:19.788 |
| 4 | Fernando Alonso | Renault | Renault | 1:19.907 |
| 5 | Olivier Panis | Toyota | Toyota | 1:19.959 |
| 6 | Jarno Trulli | Renault | Renault | 1:19.963 |
| 7 | David Coulthard | McLaren | Mercedes | 1:19.968 |
| 8 | Mark Webber | Jaguar | Cosworth | 1:20.171 |
| 9 | Jenson Button | B.A.R | Honda | 1:20.569 |
| 10 | Cristiano da Matta | Toyota | Toyota | 1:20.765 |
| 11 | Antonio Pizzonia | Jaguar | Cosworth | 1:20.877 |
| 12 | Kimi Raikkonen | McLaren | Mercedes | 1:21.065 |
| 13 | Jacques Villeneuve | B.A.R | Honda | 1:21.084 |
| 14 | Nick Heidfeld | Sauber | Petronas | 1:21.211 |
| 15 | Heinz-Harald Frentzen | Sauber | Petronas | 1:21.363 |
| 16 | Giancarlo Fisichella | Jordan | Ford | 1:21.500 |
| 17 | Ralph Firman | Jordan | Ford | 1:22.335 |
| 18 | Jos Verstappen | Minardi | Cosworth | 1:23.418 |
| 19 | Rubens Barrichello | Ferrari | Ferrari | no time |
| 20 | Justin Wilson | Minardi | Cosworth | no time |