![]() |
Canada | Grand Prix Air Canada Montréal, Circuit Gilles Villeneuve 15 June 2003 |
8 |
![]() |
|
| Race Classification | Kimi Raikkonen and Ralph Firman started from the pits. |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:31:13.591 | 10 |
| 2 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 0.784 | 8 |
| 3 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 1.355 | 6 |
| 4 | ![]() | Fernando Alonso Renault Renault | Michelin | + 4.481 | 5 |
| 5 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 1:04.261 | 4 |
| 6 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 1:10.502 | 3 |
| 7 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1 lap | 2 |
| 8 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 1 lap | 1 |
| 9 | ![]() | Jos Verstappen Minardi Cosworth | Bridgestone | + 2 laps | |
| 10 | ![]() | Antonio Pizzonia Jaguar Cosworth | Michelin | + 4 laps | brakes |
| 11 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 6 laps | suspension |
| Not Classified |
| driver | team | engine | lap | reason |
| Justin Wilson | Minardi | Cosworth | 61 | gearbox |
| Jenson Button | B.A.R | Honda | 52 | gearbox |
| David Coulthard | McLaren | Mercedes | 48 | gearbox |
| Nick Heidfeld | Sauber | Petronas | 48 | engine |
| Jarno Trulli | Renault | Renault | 23 | accident |
| Giancarlo Fisichella | Jordan | Ford | 21 | gearbox |
| Ralph Firman | Jordan | Ford | 21 | engine |
| Jacques Villeneuve | B.A.R | Honda | 15 | brakes |
| Heinz-Harald Frentzen | Sauber | Petronas | 7 | electrical |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Ralf Schumacher | Williams | BMW | 1:15.529 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:15.923 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:16.047 |
| 4 | Fernando Alonso | Renault | Renault | 1:16.048 |
| 5 | Rubens Barrichello | Ferrari | Ferrari | 1:16.143 |
| 6 | Mark Webber | Jaguar | Cosworth | 1:16.182 |
| 7 | Olivier Panis | Toyota | Toyota | 1:16.598 |
| 8 | Jarno Trulli | Renault | Renault | 1:16.718 |
| 9 | Cristiano da Matta | Toyota | Toyota | 1:16.826 |
| 10 | Heinz-Harald Frentzen | Sauber | Petronas | 1:16.939 |
| 11 | David Coulthard | McLaren | Mercedes | 1:17.024 |
| 12 | Nick Heidfeld | Sauber | Petronas | 1:17.086 |
| 13 | Antonio Pizzonia | Jaguar | Cosworth | 1:17.337 |
| 14 | Jacques Villeneuve | B.A.R | Honda | 1:17.347 |
| 15 | Jos Verstappen | Minardi | Cosworth | 1:18.014 |
| 16 | Giancarlo Fisichella | Jordan | Ford | 1:18.036 |
| 17 | Jenson Button | B.A.R | Honda | 1:18.205 |
| 18 | Justin Wilson | Minardi | Cosworth | 1:18.560 |
| 19 | Ralph Firman | Jordan | Ford | 1:18.692 |
| 20 | Kimi Raikkonen | McLaren | Mercedes | no time |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:30.925 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:31.969 |
| 3 | Nick Heidfeld | Sauber | Petronas | 1:32.778 |
| 4 | Ralph Firman | Jordan | Ford | 1:34.759 |
| 5 | Fernando Alonso | Renault | Renault | 1:35.173 |
| 6 | Kimi Raikkonen | McLaren | Mercedes | 1:35.373 |
| 7 | Heinz-Harald Frentzen | Sauber | Petronas | 1:35.776 |
| 8 | David Coulthard | McLaren | Mercedes | 1:36.463 |
| 9 | Mark Webber | Jaguar | Cosworth | 1:36.699 |
| 10 | Olivier Panis | Toyota | Toyota | 1:37.313 |
| 11 | Jos Verstappen | Minardi | Cosworth | 1:37.426 |
| 12 | Juan-Pablo Montoya | Williams | BMW | 1:37.479 |
| 13 | Justin Wilson | Minardi | Cosworth | 1:38.088 |
| 14 | Jenson Button | B.A.R | Honda | 1:38.109 |
| 15 | Ralf Schumacher | Williams | BMW | 1:38.210 |
| 16 | Cristiano da Matta | Toyota | Toyota | 1:38.244 |
| 17 | Antonio Pizzonia | Jaguar | Cosworth | 1:38.255 |
| 18 | Giancarlo Fisichella | Jordan | Ford | 1:38.617 |
| 19 | Jarno Trulli | Renault | Renault | 1:41.413 |
| 20 | Jacques Villeneuve | B.A.R | Honda | 1:44.702 |