![]() |
Europe | Allianz Grand Prix of Europe Germany, Nürburgring 29 June 2003 |
9 |
![]() |
|
| Race Classification | Nick Heidfeld (Sauber) started from the pits. |
| driver | tyres | time | points | ||
| 1 | ![]() | Ralf Schumacher Williams BMW | Michelin | 1:34:43.622 | 10 |
| 2 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 16.821 | 8 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 39.673 | 6 |
| 4 | ![]() | Fernando Alonso Renault Renault | Michelin | + 1:05.731 | 5 |
| 5 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 1:06.162 | 4 |
| 6 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1 lap | 3 |
| 7 | ![]() | Jenson Button B.A.R Honda | Bridgestone | + 1 lap | 2 |
| 8 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | 1 |
| 9 | ![]() | Heinz-Harald Frentzen Sauber Petronas | Bridgestone | + 1 lap | |
| 10 | ![]() | Antonio Pizzonia Jaguar Cosworth | Michelin | + 1 lap | |
| 11 | ![]() | Ralph Firman Jordan Ford | Bridgestone | + 2 laps | |
| 12 | ![]() | Giancarlo Fisichella Jordan Ford | Bridgestone | + 2 laps | |
| 13 | ![]() | Justin Wilson Minardi Cosworth | Bridgestone | + 2 laps | |
| 14 | ![]() | Jos Verstappen Minardi Cosworth | Bridgestone | + 3 laps | |
| 15 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 4 laps | spin |
| Not Classified |
| driver | team | engine | lap | reason |
| Cristiano da Matta | Toyota | Toyota | 54 | engine |
| Jacques Villeneuve | B.A.R | Honda | 52 | gearbox |
| Jarno Trulli | Renault | Renault | 38 | fuel pressure |
| Olivier Panis | Toyota | Toyota | 38 | spin |
| Kimi Raikkonen | McLaren | Mercedes | 26 | engine |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:31.523 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:31.555 |
| 3 | Ralf Schumacher | Williams | BMW | 1:31.619 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:31.765 |
| 5 | Rubens Barrichello | Ferrari | Ferrari | 1:31.780 |
| 6 | Jarno Trulli | Renault | Renault | 1:31.976 |
| 7 | Olivier Panis | Toyota | Toyota | 1:32.350 |
| 8 | Fernando Alonso | Renault | Renault | 1:32.424 |
| 9 | David Coulthard | McLaren | Mercedes | 1:32.742 |
| 10 | Cristiano da Matta | Toyota | Toyota | 1:32.949 |
| 11 | Mark Webber | Jaguar | Cosworth | 1:33.066 |
| 12 | Jenson Button | B.A.R | Honda | 1:33.395 |
| 13 | Giancarlo Fisichella | Jordan | Ford | 1:33.553 |
| 14 | Ralph Firman | Jordan | Ford | 1:33.827 |
| 15 | Heinz-Harald Frentzen | Sauber | Petronas | 1:34.000 |
| 16 | Antonio Pizzonia | Jaguar | Cosworth | 1:34.159 |
| 17 | Jacques Villeneuve | B.A.R | Honda | 1:34.596 |
| 18 | Jos Verstappen | Minardi | Cosworth | 1:36.318 |
| 19 | Justin Wilson | Minardi | Cosworth | 1:36.485 |
| 20 | Nick Heidfeld | Sauber | Petronas | no time |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:29.989 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:30.353 |
| 3 | Juan-Pablo Montoya | Williams | BMW | 1:30.378 |
| 4 | Ralf Schumacher | Williams | BMW | 1:30.522 |
| 5 | Rubens Barrichello | Ferrari | Ferrari | 1:30.842 |
| 6 | David Coulthard | McLaren | Mercedes | 1:30.903 |
| 7 | Jarno Trulli | Renault | Renault | 1:31.143 |
| 8 | Fernando Alonso | Renault | Renault | 1:31.533 |
| 9 | Giancarlo Fisichella | Jordan | Ford | 1:32.196 |
| 10 | Heinz-Harald Frentzen | Sauber | Petronas | 1:32.201 |
| 11 | Jenson Button | B.A.R | Honda | 1:32.479 |
| 12 | Mark Webber | Jaguar | Cosworth | 1:35.972 |
| 13 | Nick Heidfeld | Sauber | Petronas | 1:52.300 |
| 14 | Ralph Firman | Jordan | Ford | 1:53.893 |
| 15 | Justin Wilson | Minardi | Cosworth | 1:54.546 |
| 16 | Jos Verstappen | Minardi | Cosworth | 1:55.921 |
| 17 | Olivier Panis | Toyota | Toyota | 1:57.327 |
| 18 | Antonio Pizzonia | Jaguar | Cosworth | 1:57.435 |
| 19 | Cristiano da Matta | Toyota | Toyota | no time |
| 20 | Jacques Villeneuve | B.A.R | Honda | no time |