![]() |
Germany | Grosser Mobil 1 Preis von Deutschland Hockenheim, Hockenheimring 3 August 2003 |
12 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | 1:28:48.769 | 10 |
| 2 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1:05.459 | 8 |
| 3 | ![]() | Jarno Trulli Renault Renault | Michelin | + 1:09.060 | 6 |
| 4 | ![]() | Fernando Alonso Renault Renault | Michelin | + 1:09.344 | 5 |
| 5 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 1 lap | 4 |
| 6 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 1 lap | 3 |
| 7 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 1 lap | 2 |
| 8 | ![]() | Jenson Button B.A.R Honda | Bridgestone | + 1 lap | 1 |
| 9 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 2 laps | |
| 10 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 2 laps | |
| 11 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 3 laps | accident |
| 12 | ![]() | Nicolas Kiesa Minardi Cosworth | Bridgestone | + 5 laps | |
| 13 | ![]() | Giancarlo Fisichella Jordan Ford | Bridgestone | + 7 laps | engine |
| Not Classified |
| driver | team | engine | lap | reason |
| Jos Verstappen | Minardi | Cosworth | 24 | hydraulics |
| Justin Wilson | Jaguar | Cosworth | 7 | gearbox |
| Ralf Schumacher | Williams | BMW | 2 | accident / damage |
| Heinz-Harald Frentzen | Sauber | Petronas | 2 | accident / damage |
| Kimi Raikkonen | McLaren | Mercedes | 1 | accident |
| Rubens Barrichello | Ferrari | Ferrari | 1 | accident |
| Ralph Firman | Jordan | Ford | 1 | accident |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Juan-Pablo Montoya | Williams | BMW | 1:15.167 |
| 2 | Ralf Schumacher | Williams | BMW | 1:15.185 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:15.488 |
| 4 | Jarno Trulli | Renault | Renault | 1:15.679 |
| 5 | Kimi Raikkonen | McLaren | Mercedes | 1:15.874 |
| 6 | Michael Schumacher | Ferrari | Ferrari | 1:15.898 |
| 7 | Olivier Panis | Toyota | Toyota | 1:16.034 |
| 8 | Fernando Alonso | Renault | Renault | 1:16.483 |
| 9 | Cristiano da Matta | Toyota | Toyota | 1:16.550 |
| 10 | David Coulthard | McLaren | Mercedes | 1:16.666 |
| 11 | Mark Webber | Jaguar | Cosworth | 1:16.775 |
| 12 | Giancarlo Fisichella | Jordan | Ford | 1:16.831 |
| 13 | Jacques Villeneuve | B.A.R | Honda | 1:17.090 |
| 14 | Heinz-Harald Frentzen | Sauber | Petronas | 1:17.169 |
| 15 | Nick Heidfeld | Sauber | Petronas | 1:17.557 |
| 16 | Justin Wilson | Jaguar | Cosworth | 1:18.021 |
| 17 | Jenson Button | B.A.R | Honda | 1:18.085 |
| 18 | Ralph Firman | Jordan | Ford | 1:18.341 |
| 19 | Jos Verstappen | Minardi | Cosworth | 1:19.023 |
| 20 | Nicolas Kiesa | Minardi | Cosworth | 1:19.174 |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Ralf Schumacher | Williams | BMW | 1:14.427 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:14.673 |
| 3 | Jarno Trulli | Renault | Renault | 1:15.004 |
| 4 | Mark Webber | Jaguar | Cosworth | 1:15.030 |
| 5 | Fernando Alonso | Renault | Renault | 1:15.214 |
| 6 | Kimi Raikkonen | McLaren | Mercedes | 1:15.276 |
| 7 | Justin Wilson | Jaguar | Cosworth | 1:15.373 |
| 8 | Rubens Barrichello | Ferrari | Ferrari | 1:15.399 |
| 9 | Michael Schumacher | Ferrari | Ferrari | 1:15.456 |
| 10 | Olivier Panis | Toyota | Toyota | 1:15.471 |
| 11 | David Coulthard | McLaren | Mercedes | 1:15.557 |
| 12 | Jenson Button | B.A.R | Honda | 1:15.754 |
| 13 | Heinz-Harald Frentzen | Sauber | Petronas | 1:15.968 |
| 14 | Nick Heidfeld | Sauber | Petronas | 1:15.985 |
| 15 | Cristiano da Matta | Toyota | Toyota | 1:16.450 |
| 16 | Ralph Firman | Jordan | Ford | 1:17.044 |
| 17 | Giancarlo Fisichella | Jordan | Ford | 1:17.111 |
| 18 | Jos Verstappen | Minardi | Cosworth | 1:17.702 |
| 19 | Jacques Villeneuve | B.A.R | Honda | no time |
| 20 | Nicolas Kiesa | Minardi | Cosworth | no time |