![]() |
Hungary | Marlboro Magyar Nagydíj Budapest, Hungaroring 24 August 2003 |
13 |
![]() |
|
| Race Classification | Cristiano da Matta (Toyota) started from the pits. |
| driver | tyres | time | points | ||
| 1 | ![]() | Fernando Alonso Renault Renault | Michelin | 1:39:01.460 | 10 |
| 2 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 16.768 | 8 |
| 3 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 34.537 | 6 |
| 4 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 35.620 | 5 |
| 5 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 56.535 | 4 |
| 6 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1:12.643 | 3 |
| 7 | ![]() | Jarno Trulli Renault Renault | Michelin | + 1 lap | 2 |
| 8 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 1 lap | 1 |
| 9 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | |
| 10 | ![]() | Jenson Button B.A.R Honda | Bridgestone | + 1 lap | |
| 11 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 2 laps | |
| 12 | ![]() | Jos Verstappen Minardi Cosworth | Bridgestone | + 3 laps | |
| 13 | ![]() | Nicolas Kiesa Minardi Cosworth | Bridgestone | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Heinz-Harald Frentzen | Sauber | Petronas | 48 | without fuel |
| Justin Wilson | Jaguar | Cosworth | 43 | engine |
| Zsolt Baumgartner | Jordan | Ford | 35 | engine |
| Olivier Panis | Toyota | Toyota | 34 | gearbox |
| Giancarlo Fisichella | Jordan | Ford | 29 | engine |
| Rubens Barrichello | Ferrari | Ferrari | 20 | suspension |
| Jacques Villeneuve | B.A.R | Honda | 15 | hydraulics |
| Saturday's Qualifying Session 2 | Zsolt Baumgartner replaces Ralph Firman. |
| driver | team | engine | time | |
| 1 | Fernando Alonso | Renault | Renault | 1:21.688 |
| 2 | Ralf Schumacher | Williams | BMW | 1:21.944 |
| 3 | Mark Webber | Jaguar | Cosworth | 1:22.027 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:22.180 |
| 5 | Rubens Barrichello | Ferrari | Ferrari | 1:22.180 |
| 6 | Jarno Trulli | Renault | Renault | 1:22.610 |
| 7 | Kimi Raikkonen | McLaren | Mercedes | 1:22.742 |
| 8 | Michael Schumacher | Ferrari | Ferrari | 1:22.755 |
| 9 | David Coulthard | McLaren | Mercedes | 1:23.060 |
| 10 | Olivier Panis | Toyota | Toyota | 1:23.369 |
| 11 | Nick Heidfeld | Sauber | Petronas | 1:23.621 |
| 12 | Justin Wilson | Jaguar | Cosworth | 1:23.660 |
| 13 | Giancarlo Fisichella | Jordan | Ford | 1:23.726 |
| 14 | Jenson Button | B.A.R | Honda | 1:23.847 |
| 15 | Cristiano da Matta | Toyota | Toyota | 1:23.982 |
| 16 | Jacques Villeneuve | B.A.R | Honda | 1:24.100 |
| 17 | Heinz-Harald Frentzen | Sauber | Petronas | 1:24.569 |
| 18 | Jos Verstappen | Minardi | Cosworth | 1:26.423 |
| 19 | Zsolt Baumgartner | Jordan | Ford | 1:26.678 |
| 20 | Nicolas Kiesa | Minardi | Cosworth | 1:28.907 |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Jarno Trulli | Renault | Renault | 1:22.358 |
| 2 | Ralf Schumacher | Williams | BMW | 1:22.413 |
| 3 | Mark Webber | Jaguar | Cosworth | 1:22.625 |
| 4 | David Coulthard | McLaren | Mercedes | 1:22.786 |
| 5 | Rubens Barrichello | Ferrari | Ferrari | 1:22.892 |
| 6 | Fernando Alonso | Renault | Renault | 1:22.953 |
| 7 | Olivier Panis | Toyota | Toyota | 1:22.986 |
| 8 | Juan-Pablo Montoya | Williams | BMW | 1:23.305 |
| 9 | Michael Schumacher | Ferrari | Ferrari | 1:23.430 |
| 10 | Nick Heidfeld | Sauber | Petronas | 1:23.482 |
| 11 | Heinz-Harald Frentzen | Sauber | Petronas | 1:23.660 |
| 12 | Kimi Raikkonen | McLaren | Mercedes | 1:23.695 |
| 13 | Jenson Button | B.A.R | Honda | 1:24.313 |
| 14 | Jacques Villeneuve | B.A.R | Honda | 1:24.333 |
| 15 | Justin Wilson | Jaguar | Cosworth | 1:24.343 |
| 16 | Giancarlo Fisichella | Jordan | Ford | 1:24.725 |
| 17 | Ralph Firman | Jordan | Ford | 1:25.223 |
| 18 | Jos Verstappen | Minardi | Cosworth | 1:26.052 |
| 19 | Nicolas Kiesa | Minardi | Cosworth | 1:27.023 |
| 20 | Cristiano da Matta | Toyota | Toyota | 1:55.138 |