![]() |
Italy | Gran Premio Vodafone d'Italia Monza, Nazionale di Monza 14 September 2003 |
14 |
![]() |
|
| Race Classification | Giancarlo Fisichella (Jordan) started from the pits. |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:14:19.838 | 10 |
| 2 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 5.294 | 8 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 11.835 | 6 |
| 4 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 12.834 | 5 |
| 5 | ![]() | Marc Gene Williams BMW | Michelin | + 27.891 | 4 |
| 6 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 1 lap | 3 |
| 7 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1 lap | 2 |
| 8 | ![]() | Fernando Alonso Renault Renault | Michelin | + 1 lap | 1 |
| 9 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | |
| 10 | ![]() | Giancarlo Fisichella Jordan Ford | Bridgestone | + 1 lap | |
| 11 | ![]() | Zsolt Baumgartner Jordan Ford | Bridgestone | + 2 laps | |
| 12 | ![]() | Nicolas Kiesa Minardi Cosworth | Bridgestone | + 2 laps | |
| 13 | ![]() | Heinz-Harald Frentzen Sauber Petronas | Bridgestone | + 3 laps | gearbox |
| Not Classified |
| driver | team | engine | lap | reason |
| David Coulthard | McLaren | Mercedes | 46 | fuel pressure |
| Olivier Panis | Toyota | Toyota | 36 | brakes |
| Jos Verstappen | Minardi | Cosworth | 28 | oil leak |
| Jenson Button | B.A.R | Honda | 25 | gearbox |
| Cristiano da Matta | Toyota | Toyota | 4 | spin |
| Justin Wilson | Jaguar | Cosworth | 3 | gearbox |
| Jarno Trulli | Renault | Renault | 1 | hydraulics |
| Saturday's Qualifying Session 2 | Marc Gene replaces Ralf Schumacher. |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:20.963 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:21.014 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:21.242 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:21.466 |
| 5 | Marc Gene | Williams | BMW | 1:21.834 |
| 6 | Jarno Trulli | Renault | Renault | 1:21.944 |
| 7 | Jenson Button | B.A.R | Honda | 1:22.301 |
| 8 | David Coulthard | McLaren | Mercedes | 1:22.471 |
| 9 | Olivier Panis | Toyota | Toyota | 1:22.488 |
| 10 | Jacques Villeneuve | B.A.R | Honda | 1:22.717 |
| 11 | Mark Webber | Jaguar | Cosworth | 1:22.754 |
| 12 | Cristiano da Matta | Toyota | Toyota | 1:22.914 |
| 13 | Giancarlo Fisichella | Jordan | Ford | 1:22.992 |
| 14 | Heinz-Harald Frentzen | Sauber | Petronas | 1:23.216 |
| 15 | Justin Wilson | Jaguar | Cosworth | 1:23.484 |
| 16 | Nick Heidfeld | Sauber | Petronas | 1:23.803 |
| 17 | Jos Verstappen | Minardi | Cosworth | 1:25.078 |
| 18 | Zsolt Baumgartner | Jordan | Ford | 1:25.881 |
| 19 | Nicolas Kiesa | Minardi | Cosworth | 1:26.778 |
| 20 | Fernando Alonso | Renault | Renault | 1:40.405 |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Juan-Pablo Montoya | Williams | BMW | 1:20.656 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:20.784 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:21.268 |
| 4 | Cristiano da Matta | Toyota | Toyota | 1:21.829 |
| 5 | Mark Webber | Jaguar | Cosworth | 1:21.966 |
| 6 | Kimi Raikkonen | McLaren | Mercedes | 1:21.966 |
| 7 | Jarno Trulli | Renault | Renault | 1:22.034 |
| 8 | Fernando Alonso | Renault | Renault | 1:22.103 |
| 9 | Heinz-Harald Frentzen | Sauber | Petronas | 1:22.203 |
| 10 | Olivier Panis | Toyota | Toyota | 1:22.372 |
| 11 | Jenson Button | B.A.R | Honda | 1:22.495 |
| 12 | Nick Heidfeld | Sauber | Petronas | 1:22.547 |
| 13 | Jacques Villeneuve | B.A.R | Honda | 1:22.858 |
| 14 | David Coulthard | McLaren | Mercedes | 1:23.154 |
| 15 | Justin Wilson | Jaguar | Cosworth | 1:23.609 |
| 16 | Giancarlo Fisichella | Jordan | Ford | 1:24.179 |
| 17 | Zsolt Baumgartner | Jordan | Ford | 1:24.872 |
| 18 | Nicolas Kiesa | Minardi | Cosworth | 1:26.299 |
| 19 | Ralf Schumacher | Williams | BMW | disqualified |
| 20 | Jos Verstappen | Minardi | Cosworth | no time |