![]() |
Japan | Fuji Television Japanese Grand Prix Suzuka International Racing Course 12 October 2003 |
16 |
![]() |
|
| Race Classification | Michael Schumacher World Champion 2003. |
| driver | tyres | time | points | ||
| 1 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | 1:25:11.743 | 10 |
| 2 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 11.085 | 8 |
| 3 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 11.614 | 6 |
| 4 | ![]() | Jenson Button B.A.R Honda | Bridgestone | + 33.106 | 5 |
| 5 | ![]() | Jarno Trulli Renault Renault | Michelin | + 34.269 | 4 |
| 6 | ![]() | Takuma Sato B.A.R Honda | Bridgestone | + 51.692 | 3 |
| 7 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 56.794 | 2 |
| 8 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 59.487 | 1 |
| 9 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1:01.159 | |
| 10 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 1:01.844 | |
| 11 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1:11.005 | |
| 12 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 1 lap | |
| 13 | ![]() | Justin Wilson Jaguar Cosworth | Michelin | + 1 lap | |
| 14 | ![]() | Ralph Firman Jordan Ford | Bridgestone | + 2 laps | |
| 15 | ![]() | Jos Verstappen Minardi Cosworth | Bridgestone | + 2 laps | |
| 16 | ![]() | Nicolas Kiesa Minardi Cosworth | Bridgestone | + 3 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Giancarlo Fisichella | Jordan | Ford | 34 | fuel pressure |
| Fernando Alonso | Renault | Renault | 18 | engine |
| Heinz-Harald Frentzen | Sauber | Petronas | 10 | engine |
| Juan-Pablo Montoya | Williams | BMW | 10 | gearbox |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:31.713 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:32.412 |
| 3 | Cristiano da Matta | Toyota | Toyota | 1:32.419 |
| 4 | Olivier Panis | Toyota | Toyota | 1:32.862 |
| 5 | Fernando Alonso | Renault | Renault | 1:33.044 |
| 6 | Mark Webber | Jaguar | Cosworth | 1:33.106 |
| 7 | David Coulthard | McLaren | Mercedes | 1:33.137 |
| 8 | Kimi Raikkonen | McLaren | Mercedes | 1:33.272 |
| 9 | Jenson Button | B.A.R | Honda | 1:33.474 |
| 10 | Justin Wilson | Jaguar | Cosworth | 1:33.558 |
| 11 | Nick Heidfeld | Sauber | Petronas | 1:33.632 |
| 12 | Heinz-Harald Frentzen | Sauber | Petronas | 1:33.896 |
| 13 | Takuma Sato | B.A.R | Honda | 1:33.924 |
| 14 | Michael Schumacher | Ferrari | Ferrari | 1:34.302 |
| 15 | Ralph Firman | Jordan | Ford | 1:34.771 |
| 16 | Giancarlo Fisichella | Jordan | Ford | 1:34.912 |
| 17 | Jos Verstappen | Minardi | Cosworth | 1:34.975 |
| 18 | Nicolas Kiesa | Minardi | Cosworth | 1:37.226 |
| 19 | Ralf Schumacher | Williams | BMW | no time |
| 20 | Jarno Trulli | Renault | Renault | no time |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Jarno Trulli | Renault | Renault | 1:30.281 |
| 2 | Ralf Schumacher | Williams | BMW | 1:30.343 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:30.464 |
| 4 | David Coulthard | McLaren | Mercedes | 1:30.482 |
| 5 | Kimi Raikkonen | McLaren | Mercedes | 1:30.558 |
| 6 | Fernando Alonso | Renault | Renault | 1:30.624 |
| 7 | Rubens Barrichello | Ferrari | Ferrari | 1:30.758 |
| 8 | Juan-Pablo Montoya | Williams | BMW | 1:31.203 |
| 9 | Mark Webber | Jaguar | Cosworth | 1:31.305 |
| 10 | Nick Heidfeld | Sauber | Petronas | 1:31.783 |
| 11 | Takuma Sato | B.A.R | Honda | 1:31.832 |
| 12 | Heinz-Harald Frentzen | Sauber | Petronas | 1:31.892 |
| 13 | Olivier Panis | Toyota | Toyota | 1:31.908 |
| 14 | Cristiano da Matta | Toyota | Toyota | 1:32.256 |
| 15 | Justin Wilson | Jaguar | Cosworth | 1:32.291 |
| 16 | Jenson Button | B.A.R | Honda | 1:32.374 |
| 17 | Ralph Firman | Jordan | Ford | 1:33.057 |
| 18 | Giancarlo Fisichella | Jordan | Ford | 1:33.313 |
| 19 | Jos Verstappen | Minardi | Cosworth | 1:34.836 |
| 20 | Nicolas Kiesa | Minardi | Cosworth | 1:36.181 |