![]() |
Malaysia | Petronas Malaysian Grand Prix Kuala Lumpur, Sepang F1 Circuit 23 March 2003 |
2 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | 1:32:22.195 | 10 |
| 2 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 39.286 | 8 |
| 3 | ![]() | Fernando Alonso Renault Renault | Michelin | + 1:04.007 | 6 |
| 4 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 1:28.026 | 5 |
| 5 | ![]() | Jarno Trulli Renault Renault | Michelin | + 1 lap | 4 |
| 6 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 1 lap | 3 |
| 7 | ![]() | Jenson Button B.A.R Honda | Bridgestone | + 1 lap | 2 |
| 8 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | 1 |
| 9 | ![]() | Heinz-Harald Frentzen Sauber Petronas | Bridgestone | + 1 lap | |
| 10 | ![]() | Ralph Firman Jordan Ford | Bridgestone | + 1 lap | |
| 11 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 1 lap | |
| 12 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 3 laps | |
| 13 | ![]() | Jos Verstappen Minardi Cosworth | Bridgestone | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Antonio Pizzonia | Jaguar | Cosworth | 43 | spin |
| Justin Wilson | Minardi | Cosworth | 42 | retired |
| Mark Webber | Jaguar | Cosworth | 36 | oil pressure |
| Olivier Panis | Toyota | Toyota | 13 | fuel system |
| David Coulthard | McLaren | Mercedes | 3 | electrical |
| Giancarlo Fisichella | Jordan | Ford | 1 | clutch |
| Jacques Villeneuve | B.A.R | Honda | 0 | gearbox |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Fernando Alonso | Renault | Renault | 1:37.044 |
| 2 | Jarno Trulli | Renault | Renault | 1:37.217 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:37.393 |
| 4 | David Coulthard | McLaren | Mercedes | 1:37.454 |
| 5 | Rubens Barrichello | Ferrari | Ferrari | 1:37.579 |
| 6 | Nick Heidfeld | Sauber | Petronas | 1:37.766 |
| 7 | Kimi Raikkonen | McLaren | Mercedes | 1:37.858 |
| 8 | Juan-Pablo Montoya | Williams | BMW | 1:37.974 |
| 9 | Jenson Button | B.A.R | Honda | 1:38.073 |
| 10 | Olivier Panis | Toyota | Toyota | 1:38.094 |
| 11 | Cristiano da Matta | Toyota | Toyota | 1:38.097 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:38.289 |
| 13 | Heinz-Harald Frentzen | Sauber | Petronas | 1:38.291 |
| 14 | Giancarlo Fisichella | Jordan | Ford | 1:38.416 |
| 15 | Antonio Pizzonia | Jaguar | Cosworth | 1:38.516 |
| 16 | Mark Webber | Jaguar | Cosworth | 1:38.624 |
| 17 | Ralf Schumacher | Williams | BMW | 1:38.789 |
| 18 | Jos Verstappen | Minardi | Cosworth | 1:40.417 |
| 19 | Justin Wilson | Minardi | Cosworth | 1:40.599 |
| 20 | Ralph Firman | Jordan | Ford | 1:40.910 |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:34.980 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:35.681 |
| 3 | Juan-Pablo Montoya | Williams | BMW | 1:35.939 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:36.038 |
| 5 | David Coulthard | McLaren | Mercedes | 1:36.297 |
| 6 | Jarno Trulli | Renault | Renault | 1:36.301 |
| 7 | Nick Heidfeld | Sauber | Petronas | 1:36.407 |
| 8 | Heinz-Harald Frentzen | Sauber | Petronas | 1:36.615 |
| 9 | Jenson Button | B.A.R | Honda | 1:36.632 |
| 10 | Fernando Alonso | Renault | Renault | 1:36.693 |
| 11 | Cristiano da Matta | Toyota | Toyota | 1:36.706 |
| 12 | Giancarlo Fisichella | Jordan | Ford | 1:36.759 |
| 13 | Ralf Schumacher | Williams | BMW | 1:36.805 |
| 14 | Olivier Panis | Toyota | Toyota | 1:36.995 |
| 15 | Jacques Villeneuve | B.A.R | Honda | 1:37.585 |
| 16 | Mark Webber | Jaguar | Cosworth | 1:37.669 |
| 17 | Ralph Firman | Jordan | Ford | 1:38.240 |
| 18 | Jos Verstappen | Minardi | Cosworth | 1:38.904 |
| 19 | Justin Wilson | Minardi | Cosworth | 1:39.354 |
| 20 | Antonio Pizzonia | Jaguar | Cosworth | no time |