![]() |
Monaco | Grand Prix de Monaco Monte Carlo, Circuit de Monaco 1 June 2003 |
7 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | 1:42:19.010 | 10 |
| 2 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 0.602 | 8 |
| 3 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 1.720 | 6 |
| 4 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 28.518 | 5 |
| 5 | ![]() | Fernando Alonso Renault Renault | Michelin | + 36.251 | 4 |
| 6 | ![]() | Jarno Trulli Renault Renault | Michelin | + 40.972 | 3 |
| 7 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 41.227 | 2 |
| 8 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 53.266 | 1 |
| 9 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 1 lap | |
| 10 | ![]() | Giancarlo Fisichella Jordan Ford | Bridgestone | + 1 lap | |
| 11 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 2 laps | |
| 12 | ![]() | Ralph Firman Jordan Ford | Bridgestone | + 2 laps | |
| 13 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Jacques Villeneuve | B.A.R | Honda | 64 | engine |
| Justin Wilson | Minardi | Cosworth | 30 | fuel system |
| Jos Verstappen | Minardi | Cosworth | 29 | fuel system |
| Mark Webber | Jaguar | Cosworth | 17 | hydraulics |
| Antonio Pizzonia | Jaguar | Cosworth | 11 | electrical |
| Heinz-Harald Frentzen | Sauber | Petronas | 1 | accident |
| Jenson Button | B.A.R | Honda | -- | withdrawn |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Ralf Schumacher | Williams | BMW | 1:15.259 |
| 2 | Kimi Raikkonen | McLaren | Mercedes | 1:15.295 |
| 3 | Juan-Pablo Montoya | Williams | BMW | 1:15.415 |
| 4 | Jarno Trulli | Renault | Renault | 1:15.500 |
| 5 | Michael Schumacher | Ferrari | Ferrari | 1:15.644 |
| 6 | David Coulthard | McLaren | Mercedes | 1:15.700 |
| 7 | Rubens Barrichello | Ferrari | Ferrari | 1:15.820 |
| 8 | Fernando Alonso | Renault | Renault | 1:15.884 |
| 9 | Mark Webber | Jaguar | Cosworth | 1:16.237 |
| 10 | Cristiano da Matta | Toyota | Toyota | 1:16.744 |
| 11 | Jacques Villeneuve | B.A.R | Honda | 1:16.755 |
| 12 | Giancarlo Fisichella | Jordan | Ford | 1:16.967 |
| 13 | Antonio Pizzonia | Jaguar | Cosworth | 1:17.103 |
| 14 | Nick Heidfeld | Sauber | Petronas | 1:17.176 |
| 15 | Heinz-Harald Frentzen | Sauber | Petronas | 1:17.402 |
| 16 | Ralph Firman | Jordan | Ford | 1:17.452 |
| 17 | Olivier Panis | Toyota | Toyota | 1:17.464 |
| 18 | Jos Verstappen | Minardi | Cosworth | 1:18.706 |
| 19 | Justin Wilson | Minardi | Cosworth | 1:20.063 |
| 20 | Jenson Button | B.A.R | Honda | no time |
| Thursday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:16.305 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:16.636 |
| 3 | Jenson Button | B.A.R | Honda | 1:16.895 |
| 4 | Jarno Trulli | Renault | Renault | 1:16.905 |
| 5 | David Coulthard | McLaren | Mercedes | 1:17.059 |
| 6 | Ralf Schumacher | Williams | BMW | 1:17.063 |
| 7 | Giancarlo Fisichella | Jordan | Ford | 1:17.080 |
| 8 | Juan-Pablo Montoya | Williams | BMW | 1:17.108 |
| 9 | Mark Webber | Jaguar | Cosworth | 1:17.637 |
| 10 | Nick Heidfeld | Sauber | Petronas | 1:17.912 |
| 11 | Kimi Raikkonen | McLaren | Mercedes | 1:17.926 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:18.109 |
| 13 | Ralph Firman | Jordan | Ford | 1:18.286 |
| 14 | Fernando Alonso | Renault | Renault | 1:18.370 |
| 15 | Antonio Pizzonia | Jaguar | Cosworth | 1:18.967 |
| 16 | Jos Verstappen | Minardi | Cosworth | 1:19.421 |
| 17 | Justin Wilson | Minardi | Cosworth | 1:19.680 |
| 18 | Olivier Panis | Toyota | Toyota | 1:19.903 |
| 19 | Cristiano da Matta | Toyota | Toyota | 1:20.374 |
| 20 | Heinz-Harald Frentzen | Sauber | Petronas | no time |