![]() |
Spain | Gran Premio Marlboro de Espaņa Barcelona, Circuit de Catalunya 4 May 2003 |
5 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:33:46.933 | 10 |
| 2 | ![]() | Fernando Alonso Renault Renault | Michelin | + 5.716 | 8 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 18.001 | 6 |
| 4 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 1:02.022 | 5 |
| 5 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 1 lap | 4 |
| 6 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 1 lap | 3 |
| 7 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1 lap | 2 |
| 8 | ![]() | Ralph Firman Jordan Ford | Bridgestone | + 2 laps | 1 |
| 9 | ![]() | Jenson Button B.A.R Honda | Bridgestone | + 2 laps | |
| 10 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 2 laps | |
| 11 | ![]() | Justin Wilson Minardi Cosworth | Bridgestone | + 2 laps | |
| 12 | ![]() | Jos Verstappen Minardi Cosworth | Bridgestone | + 3 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Giancarlo Fisichella | Jordan | Ford | 44 | engine |
| Olivier Panis | Toyota | Toyota | 42 | gearbox |
| Heinz-Harald Frentzen | Sauber | Petronas | 39 | suspension |
| David Coulthard | McLaren | Mercedes | 18 | collision Button |
| Jacques Villeneuve | B.A.R | Honda | 13 | electrical |
| Jarno Trulli | Renault | Renault | 1 | collision Coulthard |
| Antonio Pizzonia | Jaguar | Cosworth | 1 | launch control |
| Kimi Raikkonen | McLaren | Mercedes | 1 | collision Pizzonia |
| Saturday's Qualifying Session 2 |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:17.762 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:18.020 |
| 3 | Fernando Alonso | Renault | Renault | 1:18.233 |
| 4 | Jarno Trulli | Renault | Renault | 1:18.615 |
| 5 | Jenson Button | B.A.R | Honda | 1:18.704 |
| 6 | Olivier Panis | Toyota | Toyota | 1:18.811 |
| 7 | Ralf Schumacher | Williams | BMW | 1:19.006 |
| 8 | David Coulthard | McLaren | Mercedes | 1:19.128 |
| 9 | Juan-Pablo Montoya | Williams | BMW | 1:19.377 |
| 10 | Heinz-Harald Frentzen | Sauber | Petronas | 1:19.427 |
| 11 | Jacques Villeneuve | B.A.R | Honda | 1:19.563 |
| 12 | Mark Webber | Jaguar | Cosworth | 1:19.615 |
| 13 | Cristiano da Matta | Toyota | Toyota | 1:19.623 |
| 14 | Nick Heidfeld | Sauber | Petronas | 1:19.646 |
| 15 | Ralph Firman | Jordan | Ford | 1:20.215 |
| 16 | Antonio Pizzonia | Jaguar | Cosworth | 1:20.308 |
| 17 | Giancarlo Fisichella | Jordan | Ford | 1:20.976 |
| 18 | Justin Wilson | Minardi | Cosworth | 1:22.104 |
| 19 | Jos Verstappen | Minardi | Cosworth | 1:22.237 |
| 20 | Kimi Raikkonen | McLaren | Mercedes | no time |
| Friday's Qualifying Session 1 |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:17.130 |
| 2 | Jarno Trulli | Renault | Renault | 1:17.149 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:17.218 |
| 4 | Cristiano da Matta | Toyota | Toyota | 1:17.443 |
| 5 | Jenson Button | B.A.R | Honda | 1:17.613 |
| 6 | Olivier Panis | Toyota | Toyota | 1:17.746 |
| 7 | Mark Webber | Jaguar | Cosworth | 1:17.793 |
| 8 | Kimi Raikkonen | McLaren | Mercedes | 1:17.862 |
| 9 | David Coulthard | McLaren | Mercedes | 1:18.060 |
| 10 | Fernando Alonso | Renault | Renault | 1:18.100 |
| 11 | Ralf Schumacher | Williams | BMW | 1:18.409 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:18.461 |
| 13 | Antonio Pizzonia | Jaguar | Cosworth | 1:18.528 |
| 14 | Juan-Pablo Montoya | Williams | BMW | 1:18.607 |
| 15 | Giancarlo Fisichella | Jordan | Ford | 1:18.879 |
| 16 | Heinz-Harald Frentzen | Sauber | Petronas | 1:18.909 |
| 17 | Nick Heidfeld | Sauber | Petronas | 1:19.050 |
| 18 | Ralph Firman | Jordan | Ford | 1:19.195 |
| 19 | Jos Verstappen | Minardi | Cosworth | 1:20.822 |
| 20 | Justin Wilson | Minardi | Cosworth | 1:21.100 |