| Start Grid Qualification - Friday |
| 1 | Jarno Trulli | 1:09.566 |
| 2 | Rubens Barrichello | 1:09.835 |
| 3 | Mark Webber | 1:10.081 |
| 4 | Ralf Schumacher | 1:10.222 |
| 5 | Juan-Pablo Montoya | 1:10.372 |
| 6 | David Coulthard | 1:10.450 |
| 7 | Fernando Alonso | 1:10.556 |
| 8 | Michael Schumacher | 1:10.736 |
| 9 | Kimi Raikkonen | 1:10.756 |
| 10 | Jenson Button | 1:11.847 |
| 11 | Cristiano da Matta | 1:11.949 |
| 12 | Giancarlo Fisichella | 1:12.227 |
| 13 | Heinz-Harald Frentzen | 1:13.541 |
| 14 | Olivier Panis | 1:17.666 |
| 15 | Nick Heidfeld | 1:18.768 |
| 16 | Jacques Villeneuve | 1:18.547 |
| 17 | Ralph Firman | 1:19.383 |
| 18 | Justin Wilson | 1:19.491 |
| 19 | Nicolas Kiesa | 1:21.973 |
| | Jos Verstappen | no time |
|
| Qualification - Saturday |
| 1 | Kimi Raikkonen | 1:11.670 |
| 2 | Rubens Barrichello | 1:11.794 |
| 3 | Olivier Panis | 1:11.920 |
| 4 | Juan-Pablo Montoya | 1:11.948 |
| 5 | Ralf Schumacher | 1:12.078 |
| 6 | Fernando Alonso | 1:12.087 |
| 7 | Michael Schumacher | 1:12.194 |
| 8 | David Coulthard | 1:12.297 |
| 9 | Cristiano da Matta | 1:12.326 |
| 10 | Jarno Trulli | 1:12.566 |
| 11 | Jenson Button | 1:12.695 |
| 12 | Jacques Villeneuve | 1:13.050 |
| 13 | Nick Heidfeld | 1:13.083 |
| 14 | Mark Webber | 1:13.269 |
| 15 | Heinz-Harald Frentzen | 1:13.447 |
| 16 | Justin Wilson | 1:13.585 |
| 17 | Giancarlo Fisichella | 1:13.798 |
| 18 | Ralph Firman | 1:14.027 |
| 19 | Jos Verstappen | 1:15.360 |
| 20 | Nicolas Kiesa | 1:15.644 |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:33:35.997 | 10 |
| 2 |  | Kimi Raikkonen | + 18.258 | 8 |
| 3 |  | Heinz-Harald Frentzen | + 37.964 | 6 |
| 4 |  | Jarno Trulli | + 48.329 | 5 |
| 5 |  | Nick Heidfeld | + 56.403 | 4 |
| 6 |  | Juan-Pablo Montoya | + 1 lap | 3 |
| 7 |  | Giancarlo Fisichella | + 1 lap | 2 |
| 8 |  | Justin Wilson | + 2 laps | 1 |
| 9 |  | Cristiano da Matta | + 2 laps | |
| 10 |  | Jos Verstappen | + 4 laps | |
| 11 |  | Nicolas Kiesa | + 4 laps | |
| |  | Jacques Villeneuve | lap 64 | engine |
| |  | Ralph Firman | lap 49 | crash |
| |  | David Coulthard | lap 46 | gearbox |
| |  | Fernando Alonso | lap 43 | engine |
| |  | Jenson Button | lap 42 | engine |
| |  | Olivier Panis | lap 28 | spin / crash |
| |  | Mark Webber | lap 22 | spin |
| |  | Ralf Schumacher | lap 22 | spin / crash |
| |  | Rubens Barrichello | lap 3 | collision Montoya |
|