| Start Grid Qualification - Friday |
| 1 | Rubens Barrichello | 1:26.372 |
| 2 | Kimi Raikkonen | 1:26.551 |
| 3 | Jacques Villeneuve | 1:26.832 |
| 4 | Michael Schumacher | 1:27.103 |
| 5 | Jenson Button | 1:27.159 |
| 6 | David Coulthard | 1:27.242 |
| 7 | Fernando Alonso | 1:27.255 |
| 8 | Olivier Panis | 1:27.352 |
| 9 | Jarno Trulli | 1:27.411 |
| 10 | Juan-Pablo Montoya | 1:27.450 |
| 11 | Cristiano da Matta | 1:27.478 |
| 12 | Nick Heidfeld | 1:27.510 |
| 13 | Heinz-Harald Frentzen | 1:27.563 |
| 14 | Giancarlo Fisichella | 1:27.633 |
| 15 | Mark Webber | 1:27.675 |
| 16 | Ralf Schumacher | 1:28.266 |
| 17 | Ralph Firman | 1:29.977 |
| 18 | Jos Verstappen | 1:30.053 |
| 19 | Antonio Pizzonia | 1:30.092 |
| 20 | Justin Wilson | 1:30.479 |
|
| Qualification - Saturday |
| 1 | Michael Schumacher | 1:27.173 |
| 2 | Rubens Barrichello | 1:27.418 |
| 3 | Juan-Pablo Montoya | 1:28.101 |
| 4 | Heinz-Harald Frentzen | 1:28.274 |
| 5 | Olivier Panis | 1:28.288 |
| 6 | Jacques Villeneuve | 1:28.420 |
| 7 | Nick Heidfeld | 1:28.464 |
| 8 | Jenson Button | 1:28.682 |
| 9 | Ralf Schumacher | 1:28.830 |
| 10 | Fernando Alonso | 1:28.928 |
| 11 | David Coulthard | 1:29.105 |
| 12 | Jarno Trulli | 1:29.136 |
| 13 | Giancarlo Fisichella | 1:29.344 |
| 14 | Mark Webber | 1:29.367 |
| 15 | Kimi Raikkonen | 1:29.470 |
| 16 | Cristiano da Matta | 1:29.538 |
| 17 | Ralph Firman | 1:31.242 |
| 18 | Antonio Pizzonia | 1:31.723 |
| | Jos Verstappen | no time |
| | Justin Wilson | no time |
|
| Race Classification - Sunday |
| 1 |  | David Coulthard | 1:34:42.124 | 10 |
| 2 |  | Juan-Pablo Montoya | + 8.675 | 8 |
| 3 |  | Kimi Raikkonen | + 9.192 | 6 |
| 4 |  | Michael Schumacher | + 9.482 | 5 |
| 5 |  | Jarno Trulli | + 38.801 | 4 |
| 6 |  | Heinz-Harald Frentzen | + 43.928 | 3 |
| 7 |  | Fernando Alonso | + 45.074 | 2 |
| 8 |  | Rubens Barrichello | + 45.745 | 1 |
| 9 |  | Jacques Villeneuve | + 1:05.536 | |
| 10 |  | Jenson Button | + 1:05.974 | |
| 11 |  | Jos Verstappen | + 1 lap | |
| 12 |  | Giancarlo Fisichella* | lap 53 | gearbox |
| 13 |  | Antonio Pizzonia* | lap 53 | suspension |
| |  | Olivier Panis | lap 32 | fuel system |
| |  | Nick Heidfeld | lap 21 | suspension |
| |  | Justin Wilson | lap 17 | radiator |
| |  | Mark Webber | lap 16 | suspension |
| |  | Cristiano da Matta | lap 8 | spin |
| |  | Ralph Firman | lap 7 | accident |
| |  | Ralf Schumacher | lap 6 | accident |
|