| Start Grid Qualification - Friday |
| 1 | Michael Schumacher | 1:19.474 |
| 2 | Juan-Pablo Montoya | 1:19.749 |
| 3 | Ralf Schumacher | 1:19.788 |
| 4 | Fernando Alonso | 1:19.907 |
| 5 | Olivier Panis | 1:19.959 |
| 6 | Jarno Trulli | 1:19.963 |
| 7 | David Coulthard | 1:19.968 |
| 8 | Mark Webber | 1:20.171 |
| 9 | Jenson Button | 1:20.569 |
| 10 | Cristiano da Matta | 1:20.765 |
| 11 | Antonio Pizzonia | 1:20.877 |
| 12 | Kimi Raikkonen | 1:21.065 |
| 13 | Jacques Villeneuve | 1:21.084 |
| 14 | Nick Heidfeld | 1:21.211 |
| 15 | Heinz-Harald Frentzen | 1:21.363 |
| 16 | Giancarlo Fisichella | 1:21.500 |
| 17 | Ralph Firman | 1:22.335 |
| 18 | Jos Verstappen | 1:23.418 |
| | Rubens Barrichello | no time |
| | Justin Wilson | no time |
|
| Qualification - Saturday |
| 1 | Rubens Barrichello | 1:21.209 |
| 2 | Jarno Trulli | 1:21.381 |
| 3 | Kimi Raikkonen | 1:21.695 |
| 4 | Ralf Schumacher | 1:21.727 |
| 5 | Michael Schumacher | 1:21.867 |
| 6 | Cristiano da Matta | 1:22.081 |
| 7 | Juan-Pablo Montoya | 1:22.214 |
| 8 | Fernando Alonso | 1:22.404 |
| 9 | Jacques Villeneuve | 1:22.591 |
| 10 | Antonio Pizzonia | 1:22.634 |
| 11 | Mark Webber | 1:22.647 |
| 12 | David Coulthard | 1:22.811 |
| 13 | Olivier Panis | 1:23.042 |
| 14 | Heinz-Harald Frentzen | 1:23.187 |
| 15 | Giancarlo Fisichella | 1:23.574 |
| 16 | Nick Heidfeld | 1:23.844 |
| 17 | Ralph Firman | 1:24.385 |
| 18 | Justin Wilson | 1:25.468 |
| 19 | Jos Verstappen | 1:25.759 |
| | Jenson Button | no time |
|
| Race Classification - Sunday |
| 1 |  | Rubens Barrichello | 1:28:37.554 | 10 |
| 2 |  | Juan-Pablo Montoya | + 5.462 | 8 |
| 3 |  | Kimi Raikkonen | + 10.656 | 6 |
| 4 |  | Michael Schumacher | + 25.648 | 5 |
| 5 |  | David Coulthard | + 36.827 | 4 |
| 6 |  | Jarno Trulli | + 43.067 | 3 |
| 7 |  | Cristiano da Matta | + 45.085 | 2 |
| 8 |  | Jenson Button | + 45.478 | 1 |
| 9 |  | Ralf Schumacher | + 58.032 | |
| 10 |  | Jacques Villeneuve | + 1:03.569 | |
| 11 |  | Olivier Panis | + 1:05.207 | |
| 12 |  | Heinz-Harald Frentzen | + 1:05.564 | |
| 13 |  | Ralph Firman | + 1 lap | |
| 14 |  | Mark Webber | + 1 lap | |
| 15 |  | Jos Verstappen | + 2 laps | |
| 16 |  | Justin Wilson | + 2 laps | |
| 17 |  | Nick Heidfeld | + 2 laps | |
| |  | Fernando Alonso | lap 53 | gearbox |
| |  | Giancarlo Fisichella | lap 45 | suspension |
| |  | Antonio Pizzonia | lap 33 | engine |
|