| Start Grid Qualification - Friday |
| 1 | Ralf Schumacher | 1:14.427 |
| 2 | Juan-Pablo Montoya | 1:14.673 |
| 3 | Jarno Trulli | 1:15.004 |
| 4 | Mark Webber | 1:15.030 |
| 5 | Fernando Alonso | 1:15.214 |
| 6 | Kimi Raikkonen | 1:15.276 |
| 7 | Justin Wilson | 1:15.373 |
| 8 | Rubens Barrichello | 1:15.399 |
| 9 | Michael Schumacher | 1:15.456 |
| 10 | Olivier Panis | 1:15.471 |
| 11 | David Coulthard | 1:15.557 |
| 12 | Jenson Button | 1:15.754 |
| 13 | Heinz-Harald Frentzen | 1:15.968 |
| 14 | Nick Heidfeld | 1:15.985 |
| 15 | Cristiano da Matta | 1:16.450 |
| 16 | Ralph Firman | 1:17.044 |
| 17 | Giancarlo Fisichella | 1:17.111 |
| 18 | Jos Verstappen | 1:17.702 |
| | Jacques Villeneuve | no time |
| | Nicolas Kiesa | no time |
|
| Qualification - Saturday |
| 1 | Juan-Pablo Montoya | 1:15.167 |
| 2 | Ralf Schumacher | 1:15.185 |
| 3 | Rubens Barrichello | 1:15.488 |
| 4 | Jarno Trulli | 1:15.679 |
| 5 | Kimi Raikkonen | 1:15.874 |
| 6 | Michael Schumacher | 1:15.898 |
| 7 | Olivier Panis | 1:16.034 |
| 8 | Fernando Alonso | 1:16.483 |
| 9 | Cristiano da Matta | 1:16.550 |
| 10 | David Coulthard | 1:16.666 |
| 11 | Mark Webber | 1:16.775 |
| 12 | Giancarlo Fisichella | 1:16.831 |
| 13 | Jacques Villeneuve | 1:17.090 |
| 14 | Heinz-Harald Frentzen | 1:17.169 |
| 15 | Nick Heidfeld | 1:17.557 |
| 16 | Justin Wilson | 1:18.021 |
| 17 | Jenson Button | 1:18.085 |
| 18 | Ralph Firman | 1:18.341 |
| 19 | Jos Verstappen | 1:19.023 |
| 20 | Nicolas Kiesa | 1:19.174 |
|
| Race Classification - Sunday |
| 1 |  | Juan-Pablo Montoya | 1:28:48.769 | 10 |
| 2 |  | David Coulthard | + 1:05.459 | 8 |
| 3 |  | Jarno Trulli | + 1:09.060 | 6 |
| 4 |  | Fernando Alonso | + 1:09.344 | 5 |
| 5 |  | Olivier Panis | + 1 lap | 4 |
| 6 |  | Cristiano da Matta | + 1 lap | 3 |
| 7 |  | Michael Schumacher | + 1 lap | 2 |
| 8 |  | Jenson Button | + 1 lap | 1 |
| 9 |  | Jacques Villeneuve | + 2 laps | |
| 10 |  | Nick Heidfeld | + 2 laps | |
| 11 |  | Mark Webber* | + 3 laps | accident |
| 12 |  | Nicolas Kiesa | + 5 laps | |
| 13 |  | Giancarlo Fisichella* | + 7 laps | engine |
| |  | Jos Verstappen | lap 24 | hydraulicsx |
| |  | Justin Wilson | lap 7 | gearbox |
| |  | Ralf Schumacher | lap 2 | accident / damage |
| |  | Heinz-Harald Frentzen | lap 2 | accident / damage |
| |  | Kimi Raikkonen | lap 1 | accident |
| |  | Rubens Barrichello | lap 1 | accident |
| |  | Ralph Firman | lap 1 | accident |
|