| Start Grid Qualification - Friday |
| 1 | Jarno Trulli | 1:22.358 |
| 2 | Ralf Schumacher | 1:22.413 |
| 3 | Mark Webber | 1:22.625 |
| 4 | David Coulthard | 1:22.786 |
| 5 | Rubens Barrichello | 1:22.892 |
| 6 | Fernando Alonso | 1:22.953 |
| 7 | Olivier Panis | 1:22.986 |
| 8 | Juan-Pablo Montoya | 1:23.305 |
| 9 | Michael Schumacher | 1:23.430 |
| 10 | Nick Heidfeld | 1:23.482 |
| 11 | Heinz-Harald Frentzen | 1:23.660 |
| 12 | Kimi Raikkonen | 1:23.695 |
| 13 | Jenson Button | 1:24.313 |
| 14 | Jacques Villeneuve | 1:24.333 |
| 15 | Justin Wilson | 1:24.343 |
| 16 | Giancarlo Fisichella | 1:24.725 |
| 17 | Ralph Firman | 1:25.223 |
| 18 | Jos Verstappen | 1:26.052 |
| 19 | Nicolas Kiesa | 1:27.023 |
| 20 | Cristiano da Matta | 1:55.138 |
|
| Qualification - Saturday |
| 1 | Fernando Alonso | 1:21.688 |
| 2 | Ralf Schumacher | 1:21.944 |
| 3 | Mark Webber | 1:22.027 |
| 4 | Juan-Pablo Montoya | 1:22.180 |
| 5 | Rubens Barrichello | 1:22.180 |
| 6 | Jarno Trulli | 1:22.610 |
| 7 | Kimi Raikkonen | 1:22.742 |
| 8 | Michael Schumacher | 1:22.755 |
| 9 | David Coulthard | 1:23.060 |
| 10 | Olivier Panis | 1:23.369 |
| 11 | Nick Heidfeld | 1:23.621 |
| 12 | Justin Wilson | 1:23.660 |
| 13 | Giancarlo Fisichella | 1:23.726 |
| 14 | Jenson Button | 1:23.847 |
| 15 | Cristiano da Matta | 1:23.982 |
| 16 | Jacques Villeneuve | 1:24.100 |
| 17 | Heinz-Harald Frentzen | 1:24.569 |
| 18 | Jos Verstappen | 1:26.423 |
| 19 | Zsolt Baumgartner | 1:26.678 |
| 20 | Nicolas Kiesa | 1:28.907 |
|
| Race Classification - Sunday |
| 1 |  | Fernando Alonso | 1:39:01.460 | 10 |
| 2 |  | Kimi Raikkonen | + 16.768 | 8 |
| 3 |  | Juan-Pablo Montoya | + 34.537 | 6 |
| 4 |  | Ralf Schumacher | + 35.620 | 5 |
| 5 |  | David Coulthard | + 56.535 | 4 |
| 6 |  | Mark Webber | + 1:12.643 | 3 |
| 7 |  | Jarno Trulli | + 1 lap | 2 |
| 8 |  | Michael Schumacher | + 1 lap | 1 |
| 9 |  | Nick Heidfeld | + 1 lap | |
| 10 |  | Jenson Button | + 1 lap | |
| 11 |  | Cristiano da Matta | + 2 laps | |
| 12 |  | Jos Verstappen | + 3 laps | |
| 13 |  | Nicolas Kiesa | + 4 laps | |
| |  | Heinz-Harald Frentzen | lap 48 | without fuel |
| |  | Justin Wilson | lap 43 | engine |
| |  | Zsolt Baumgartner | lap 35 | engine |
| |  | Olivier Panis | lap 34 | gearbox |
| |  | Giancarlo Fisichella | lap 29 | engine |
| |  | Rubens Barrichello | lap 20 | suspension |
| |  | Jacques Villeneuve | lap 15 | hydraulics |
|