| Start Grid Qualification - Friday |
| 1 | Michael Schumacher | 1:34.980 |
| 2 | Rubens Barrichello | 1:35.681 |
| 3 | Juan-Pablo Montoya | 1:35.939 |
| 4 | Kimi Raikkonen | 1:36.038 |
| 5 | David Coulthard | 1:36.297 |
| 6 | Jarno Trulli | 1:36.301 |
| 7 | Nick Heidfeld | 1:36.407 |
| 8 | Heinz-Harald Frentzen | 1:36.615 |
| 9 | Jenson Button | 1:36.632 |
| 10 | Fernando Alonso | 1:36.693 |
| 11 | Cristiano da Matta | 1:36.706 |
| 12 | Giancarlo Fisichella | 1:36.759 |
| 13 | Ralf Schumacher | 1:36.805 |
| 14 | Olivier Panis | 1:36.995 |
| 15 | Jacques Villeneuve | 1:37.585 |
| 16 | Mark Webber | 1:37.669 |
| 17 | Ralph Firman | 1:38.240 |
| 18 | Jos Verstappen | 1:38.904 |
| 19 | Justin Wilson | 1:39.354 |
| | Antonio Pizzonia | no time |
|
| Qualification - Saturday |
| 1 | Fernando Alonso | 1:37.044 |
| 2 | Jarno Trulli | 1:37.217 |
| 3 | Michael Schumacher | 1:37.393 |
| 4 | David Coulthard | 1:37.454 |
| 5 | Rubens Barrichello | 1:37.579 |
| 6 | Nick Heidfeld | 1:37.766 |
| 7 | Kimi Raikkonen | 1:37.858 |
| 8 | Juan-Pablo Montoya | 1:37.974 |
| 9 | Jenson Button | 1:38.073 |
| 10 | Olivier Panis | 1:38.094 |
| 11 | Cristiano da Matta | 1:38.097 |
| 12 | Jacques Villeneuve | 1:38.289 |
| 13 | Heinz-Harald Frentzen | 1:38.291 |
| 14 | Giancarlo Fisichella | 1:38.416 |
| 15 | Antonio Pizzonia | 1:38.516 |
| 16 | Mark Webber | 1:38.624 |
| 17 | Ralf Schumacher | 1:38.789 |
| 18 | Jos Verstappen | 1:40.417 |
| 19 | Justin Wilson | 1:40.599 |
| 20 | Ralph Firman | 1:40.910 |
|
| Race Classification - Sunday |
| 1 |  | Kimi Raikkonen | 1:32:22.195 | 10 |
| 2 |  | Rubens Barrichello | + 39.286 | 8 |
| 3 |  | Fernando Alonso | + 1:04.007 | 6 |
| 4 |  | Ralf Schumacher | + 1:28.026 | 5 |
| 5 |  | Jarno Trulli | + 1 lap | 4 |
| 6 |  | Michael Schumacher | + 1 lap | 3 |
| 7 |  | Jenson Button | + 1 lap | 2 |
| 8 |  | Nick Heidfeld | + 1 lap | 1 |
| 9 |  | Heinz-Harald Frentzen | + 1 lap | |
| 10 |  | Ralph Firman | + 1 lap | |
| 11 |  | Cristiano da Matta | + 1 lap | |
| 12 |  | Juan-Pablo Montoya | + 3 laps | |
| 13 |  | Jos Verstappen | + 4 laps | |
| |  | Antonio Pizzonia | lap 43 | spin |
| |  | Justin Wilson | lap 42 | retired |
| |  | Mark Webber | lap 36 | oil pressure |
| |  | Olivier Panis | lap 13 | fuel system |
| |  | David Coulthard | lap 3 | electrical |
| |  | Giancarlo Fisichella | lap 1 | clutch |
| |  | Jacques Villeneuve | lap 0 | gearbox |
|