| Start Grid Qualification - Thursday |
| 1 | Michael Schumacher | 1:16.305 |
| 2 | Rubens Barrichello | 1:16.636 |
| 3 | Jenson Button | 1:16.895 |
| 4 | Jarno Trulli | 1:16.905 |
| 5 | David Coulthard | 1:17.059 |
| 6 | Ralf Schumacher | 1:17.063 |
| 7 | Giancarlo Fisichella | 1:17.080 |
| 8 | Juan-Pablo Montoya | 1:17.108 |
| 9 | Mark Webber | 1:17.637 |
| 10 | Nick Heidfeld | 1:17.912 |
| 11 | Kimi Raikkonen | 1:17.926 |
| 12 | Jacques Villeneuve | 1:18.109 |
| 13 | Ralph Firman | 1:18.286 |
| 14 | Fernando Alonso | 1:18.370 |
| 15 | Antonio Pizzonia | 1:18.967 |
| 16 | Jos Verstappen | 1:19.421 |
| 17 | Justin Wilson | 1:19.680 |
| 18 | Olivier Panis | 1:19.903 |
| 19 | Cristiano da Matta | 1:20.374 |
| | Heinz-Harald Frentzen | no time |
|
| Qualification - Saturday |
| 1 | Ralf Schumacher | 1:15.259 |
| 2 | Kimi Raikkonen | 1:15.295 |
| 3 | Juan-Pablo Montoya | 1:15.415 |
| 4 | Jarno Trulli | 1:15.500 |
| 5 | Michael Schumacher | 1:15.644 |
| 6 | David Coulthard | 1:15.700 |
| 7 | Rubens Barrichello | 1:15.820 |
| 8 | Fernando Alonso | 1:15.884 |
| 9 | Mark Webber | 1:16.237 |
| 10 | Cristiano da Matta | 1:16.744 |
| 11 | Jacques Villeneuve | 1:16.755 |
| 12 | Giancarlo Fisichella | 1:16.967 |
| 13 | Antonio Pizzonia | 1:17.103 |
| 14 | Nick Heidfeld | 1:17.176 |
| 15 | Heinz-Harald Frentzen | 1:17.402 |
| 16 | Ralph Firman | 1:17.452 |
| 17 | Olivier Panis | 1:17.464 |
| 18 | Jos Verstappen | 1:18.706 |
| 19 | Justin Wilson | 1:20.063 |
| | Jenson Button | no time |
|
| Race Classification - Sunday |
| 1 |  | Juan-Pablo Montoya | 1:42:19.010 | 10 |
| 2 |  | Kimi Raikkonen | + 0.602 | 8 |
| 3 |  | Michael Schumacher | + 1.720 | 6 |
| 4 |  | Ralf Schumacher | + 28.518 | 5 |
| 5 |  | Fernando Alonso | + 36.251 | 4 |
| 6 |  | Jarno Trulli | + 40.972 | 3 |
| 7 |  | David Coulthard | + 41.227 | 2 |
| 8 |  | Rubens Barrichello | + 53.266 | 1 |
| 9 |  | Cristiano da Matta | + 1 lap | |
| 10 |  | Giancarlo Fisichella | + 1 lap | |
| 11 |  | Nick Heidfeld | + 2 laps | |
| 12 |  | Ralph Firman | + 2 laps | |
| 13 |  | Olivier Panis | + 4 laps | |
| |  | Jacques Villeneuve | lap 64 | engine |
| |  | Justin Wilson | lap 30 | fuel system |
| |  | Jos Verstappen | lap 29 | fuel system |
| |  | Mark Webber | lap 17 | hydraulics |
| |  | Antonio Pizzonia | lap 11 | electrical |
| |  | Heinz-Harald Frentzen | lap 1 | accident |
| |  | Jenson Button | -- | withdrawn |
|