| Start Grid Qualification - Friday |
| 1 | Michael Schumacher | 1:17.130 |
| 2 | Jarno Trulli | 1:17.149 |
| 3 | Rubens Barrichello | 1:17.218 |
| 4 | Cristiano da Matta | 1:17.443 |
| 5 | Jenson Button | 1:17.613 |
| 6 | Olivier Panis | 1:17.746 |
| 7 | Mark Webber | 1:17.793 |
| 8 | Kimi Raikkonen | 1:17.862 |
| 9 | David Coulthard | 1:18.060 |
| 10 | Fernando Alonso | 1:18.100 |
| 11 | Ralf Schumacher | 1:18.409 |
| 12 | Jacques Villeneuve | 1:18.461 |
| 13 | Antonio Pizzonia | 1:18.528 |
| 14 | Juan-Pablo Montoya | 1:18.607 |
| 15 | Giancarlo Fisichella | 1:18.879 |
| 16 | Heinz-Harald Frentzen | 1:18.909 |
| 17 | Nick Heidfeld | 1:19.050 |
| 18 | Ralph Firman | 1:19.195 |
| 19 | Jos Verstappen | 1:20.822 |
| 20 | Justin Wilson | 1:21.100 |
|
| Qualification - Saturday |
| 1 | Michael Schumacher | 1:17.762 |
| 2 | Rubens Barrichello | 1:18.020 |
| 3 | Fernando Alonso | 1:18.233 |
| 4 | Jarno Trulli | 1:18.615 |
| 5 | Jenson Button | 1:18.704 |
| 6 | Olivier Panis | 1:18.811 |
| 7 | Ralf Schumacher | 1:19.006 |
| 8 | David Coulthard | 1:19.128 |
| 9 | Juan-Pablo Montoya | 1:19.377 |
| 10 | Heinz-Harald Frentzen | 1:19.427 |
| 11 | Jacques Villeneuve | 1:19.563 |
| 12 | Mark Webber | 1:19.615 |
| 13 | Cristiano da Matta | 1:19.623 |
| 14 | Nick Heidfeld | 1:19.646 |
| 15 | Ralph Firman | 1:20.215 |
| 16 | Antonio Pizzonia | 1:20.308 |
| 17 | Giancarlo Fisichella | 1:20.976 |
| 18 | Justin Wilson | 1:22.104 |
| 19 | Jos Verstappen | 1:22.237 |
| | Kimi Raikkonen | no time |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:33:46.933 | 10 |
| 2 |  | Fernando Alonso | + 5.716 | 8 |
| 3 |  | Rubens Barrichello | + 18.001 | 6 |
| 4 |  | Juan-Pablo Montoya | + 1:02.022 | 5 |
| 5 |  | Ralf Schumacher | + 1 lap | 4 |
| 6 |  | Cristiano da Matta | + 1 lap | 3 |
| 7 |  | Mark Webber | + 1 lap | 2 |
| 8 |  | Ralph Firman | + 2 laps | 1 |
| 9 |  | Jenson Button | + 2 laps | |
| 10 |  | Nick Heidfeld | + 2 laps | |
| 11 |  | Justin Wilson | + 2 laps | |
| 12 |  | Jos Verstappen | + 3 laps | |
| |  | Giancarlo Fisichella | lap 44 | engine |
| |  | Olivier Panis | lap 42 | gearbox |
| |  | Heinz-Harald Frentzen | lap 39 | suspension |
| |  | David Coulthard | lap 18 | collision Button |
| |  | Jacques Villeneuve | lap 13 | electrical |
| |  | Jarno Trulli | lap 1 | collision Coulthard |
| |  | Antonio Pizzonia | lap 1 | launch control |
| |  | Kimi Raikkonen | lap 1 | collision Pizzonia |
|