![]() |
United States | United States Grand Prix Indianapolis Motor Speedway 20 June 2004 |
9 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:40:29.914 | 10 |
| 2 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 2.950 | 8 |
| 3 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 22.036 | 6 |
| 4 | ![]() | Jarno Trulli Renault Renault | Michelin | + 34.544 | 5 |
| 5 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 37.534 | 4 |
| 6 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 1 lap | 3 |
| 7 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1 lap | 2 |
| 8 | ![]() | Zsolt Baumgartner Minardi Cosworth | Bridgestone | + 3 laps | 1 |
| 9 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 8 laps | did not finish |
| Not Classified |
| driver | team | engine | lap | reason |
| Mark Webber | Jaguar | Cosworth | 60 | engine |
| Juan-Pablo Montoya | Williams | BMW | 57 | disqualified |
| Nick Heidfeld | Jordan | Ford | 43 | engine |
| Jenson Button | B.A.R | Honda | 26 | gearbox |
| Cristiano da Matta | Toyota | Toyota | 17 | gearbox |
| Ralf Schumacher | Williams | BMW | 9 | accident |
| Fernando Alonso | Renault | Renault | 8 | accident |
| Christian Klien | Jaguar | Cosworth | 0 | accident |
| Felipe Massa | Sauber | Petronas | 0 | accident |
| Giorgio Pantano | Jordan | Ford | 0 | accident |
| Gianmaria Bruni | Minardi | Cosworth | 0 | accident |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:10.223 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:10.400 |
| 3 | Takuma Sato | B.A.R | Honda | 1:10.601 |
| 4 | Jenson Button | B.A.R | Honda | 1:10.820 |
| 5 | Juan-Pablo Montoya | Williams | BMW | 1:11.062 |
| 6 | Ralf Schumacher | Williams | BMW | 1:11.106 |
| 7 | Kimi Raikkonen | McLaren | Mercedes | 1:11.137 |
| 8 | Olivier Panis | Toyota | Toyota | 1:11.167 |
| 9 | Fernando Alonso | Renault | Renault | 1:11.185 |
| 10 | Mark Webber | Jaguar | Cosworth | 1:11.286 |
| 11 | Cristiano da Matta | Toyota | Toyota | 1:11.691 |
| 12 | David Coulthard | McLaren | Mercedes | 1:12.026 |
| 13 | Christian Klien | Jaguar | Cosworth | 1:12.170 |
| 14 | Giancarlo Fisichella | Sauber | Petronas | 1:12.470 |
| 15 | Felipe Massa | Sauber | Petronas | 1:12.721 |
| 16 | Nick Heidfeld | Jordan | Ford | 1:13.147 |
| 17 | Giorgio Pantano | Jordan | Ford | 1:13.375 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:14.010 |
| 19 | Zsolt Baumgartner | Minardi | Cosworth | 1:14.812 |
| 20 | Jarno Trulli | Renault | Renault | no time |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:10.365 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:10.982 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:11.036 |
| 4 | Jenson Button | B.A.R | Honda | 1:11.230 |
| 5 | Ralf Schumacher | Williams | BMW | 1:11.530 |
| 6 | Cristiano da Matta | Toyota | Toyota | 1:11.893 |
| 7 | Olivier Panis | Toyota | Toyota | 1:11.994 |
| 8 | Kimi Raikkonen | McLaren | Mercedes | 1:12.197 |
| 9 | Mark Webber | Jaguar | Cosworth | 1:12.438 |
| 10 | Jarno Trulli | Renault | Renault | 1:12.441 |
| 11 | Giancarlo Fisichella | Sauber | Petronas | 1:12.537 |
| 12 | Takuma Sato | B.A.R | Honda | 1:12.601 |
| 13 | Christian Klien | Jaguar | Cosworth | 1:12.950 |
| 14 | Felipe Massa | Sauber | Petronas | 1:13.196 |
| 15 | Zsolt Baumgartner | Minardi | Cosworth | 1:13.384 |
| 16 | Fernando Alonso | Renault | Renault | 1:13.732 |
| 17 | Nick Heidfeld | Jordan | Ford | 1:13.961 |
| 18 | Giorgio Pantano | Jordan | Ford | 1:14.407 |
| 19 | Gianmaria Bruni | Minardi | Cosworth | 1:14.428 |
| 20 | David Coulthard | McLaren | Mercedes | no time |