![]() |
Australia | Foster's Australian Grand Prix Melbourne, Albert Park 7 March 2004 |
1 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:24:15.757 | 10 |
| 2 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 13.605 | 8 |
| 3 | ![]() | Fernando Alonso Renault Renault | Michelin | + 34.673 | 6 |
| 4 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 1:00.423 | 5 |
| 5 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 1:08.536 | 4 |
| 6 | ![]() | Jenson Button B.A.R Honda | Michelin | + 1:10.598 | 3 |
| 7 | ![]() | Jarno Trulli Renault Renault | Michelin | + 1 lap | 2 |
| 8 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1 lap | 1 |
| 9 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 1 lap | |
| 10 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 1 lap | |
| 11 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 2 laps | |
| 12 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 2 laps | |
| 13 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 2 laps | |
| 14 | ![]() | Giorgio Pantano Jordan Ford | Bridgestone | + 3 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Felipe Massa | Sauber | Petronas | 44 | engine |
| Nick Heidfeld | Jord | Ford | 43 | transmission |
| Gianmaria Bruni | Minardi | Cosworth | 43 | + 15 laps |
| Mark Webber | Jaguar | Cosworth | 29 | transmission |
| Zsolt Baumgartner | Minardi | Cosworth | 13 | electrical |
| Kimi Raikkonen | McLaren | Mercedes | 9 | engine |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:24.408 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:24.482 |
| 3 | Juan-Pablo Montoya | Williams | BMW | 1:24.998 |
| 4 | Jenson Button | B.A.R | Honda | 1:24.998 |
| 5 | Fernando Alonso | Renault | Renault | 1:25.699 |
| 6 | Mark Webber | Jaguar | Cosworth | 1:25.805 |
| 7 | Takuma Sato | B.A.R | Honda | 1:25.851 |
| 8 | Ralf Schumacher | Williams | BMW | 1:25.925 |
| 9 | Jarno Trulli | Renault | Renault | 1:26.290 |
| 10 | Kimi Raikkonen | McLaren | Mercedes | 1:26.297 |
| 11 | Felipe Massa | Sauber | Petronas | 1:27.065 |
| 12 | David Coulthard | McLaren | Mercedes | 1:27.294 |
| 13 | Cristiano da Matta | Toyota | Toyota | 1:27.823 |
| 14 | Giancarlo Fisichella | Sauber | Petronas | 1:27.845 |
| 15 | Nick Heidfeld | Jordan | Ford | 1:28.178 |
| 16 | Giorgio Pantano | Jordan | Ford | 1:30.140 |
| 17 | Zsolt Baumgartner | Minardi | Cosworth | 1:30.681 |
| 18 | Olivier Panis | Toyota | Toyota | no time |
| 19 | Christian Klien | Jaguar | Cosworth | no time |
| 20 | Gianmaria Bruni | Minardi | Cosworth | no time |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:24.718 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:24.826 |
| 3 | Jarno Trulli | Renault | Renault | 1:25.757 |
| 4 | Jenson Button | B.A.R | Honda | 1:25.786 |
| 5 | Fernando Alonso | Renault | Renault | 1:25.853 |
| 6 | Ralf Schumacher | Williams | BMW | 1:25.882 |
| 7 | Juan-Pablo Montoya | Williams | BMW | 1:26.206 |
| 8 | David Coulthard | McLaren | Mercedes | 1:26.215 |
| 9 | Mark Webber | Jaguar | Cosworth | 1:26.312 |
| 10 | Kimi Raikkonen | McLaren | Mercedes | 1:26.579 |
| 11 | Giancarlo Fisichella | Sauber | Petronas | 1:26.601 |
| 12 | Takuma Sato | B.A.R | Honda | 1:26.967 |
| 13 | Felipe Massa | Sauber | Petronas | 1:26.969 |
| 14 | Cristiano da Matta | Toyota | Toyota | 1:27.710 |
| 15 | Christian Klien | Jaguar | Cosworth | 1:27.724 |
| 16 | Olivier Panis | Toyota | Toyota | 1:27.807 |
| 17 | Nick Heidfeld | Jordan | Ford | 1:27.826 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:28.991 |
| 19 | Zsolt Baumgartner | Minardi | Cosworth | 1:29.708 |
| 20 | Giorgio Pantano | Jordan | Ford | 1:30.061 |