![]() |
Bahrain | Gulf Air Bahrain Grand Prix Sakhir, Bahrain International Circuit 4 April 2004 |
3 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:28:34.875 | 10 |
| 2 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 1.367 | 8 |
| 3 | ![]() | Jenson Button B.A.R Honda | Michelin | + 26.687 | 6 |
| 4 | ![]() | Jarno Trulli Renault Renault | Michelin | + 32.214 | 5 |
| 5 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 52.460 | 4 |
| 6 | ![]() | Fernando Alonso Renault Renault | Michelin | + 53.156 | 3 |
| 7 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 58.155 | 2 |
| 8 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1 lap | 1 |
| 9 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 1 lap | |
| 10 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 1 lap | |
| 11 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 1 lap | |
| 12 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | |
| 13 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 1 lap | |
| 14 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 1 lap | |
| 15 | ![]() | Nick Heidfeld Jordan Ford | Bridgestone | + 1 lap | |
| 16 | ![]() | Giorgio Pantano Jordan Ford | Bridgestone | + 2 laps | |
| 17 | ![]() | Gianmaria Bruni Minardi Cosworth | Bridgestone | + 5 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| David Coulthard | McLaren | Mercedes | 50 | pneumatics |
| Zsolt Baumgartner | Minardi | Cosworth | 44 | engine |
| Kimi Raikkonen | McLaren | Mercedes | 7 | engine |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:30.139 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:30.530 |
| 3 | Juan-Pablo Montoya | Williams | BMW | 1:30.581 |
| 4 | Ralf Schumacher | Williams | BMW | 1:30.633 |
| 5 | Takuma Sato | B.A.R | Honda | 1:30.827 |
| 6 | Jenson Button | B.A.R | Honda | 1:30.856 |
| 7 | Jarno Trulli | Renault | Renault | 1:30.971 |
| 8 | Olivier Panis | Toyota | Toyota | 1:31.686 |
| 9 | Cristiano da Matta | Toyota | Toyota | 1:31.717 |
| 10 | David Coulthard | McLaren | Mercedes | 1:31.719 |
| 11 | Giancarlo Fisichella | Sauber | Petronas | 1:31.731 |
| 12 | Christian Klien | Jaguar | Cosworth | 1:32.332 |
| 13 | Felipe Massa | Sauber | Petronas | 1:32.536 |
| 14 | Mark Webber | Jaguar | Cosworth | 1:32.625 |
| 15 | Nick Heidfeld | Jordan | Ford | 1:33.506 |
| 16 | Giorgio Pantano | Jordan | Ford | 1:34.105 |
| 17 | Fernando Alonso | Renault | Renault | 1:34.130 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:34.584 |
| 19 | Zsolt Baumgartner | Minardi | Cosworth | 1:35.787 |
| 20 | Kimi Raikkonen | McLaren | Mercedes | no time |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:31.450 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:31.451 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:31.732 |
| 4 | Christian Klien | Jaguar | Cosworth | 1:31.789 |
| 5 | Ralf Schumacher | Williams | BMW | 1:31.842 |
| 6 | Jenson Button | B.A.R | Honda | 1:31.879 |
| 7 | Mark Webber | Jaguar | Cosworth | 1:32.041 |
| 8 | Fernando Alonso | Renault | Renault | 1:32.234 |
| 9 | David Coulthard | McLaren | Mercedes | 1:32.495 |
| 10 | Takuma Sato | B.A.R | Honda | 1:32.680 |
| 11 | Giorgio Pantano | Jordan | Ford | 1:32.708 |
| 12 | Cristiano da Matta | Toyota | Toyota | 1:32.761 |
| 13 | Felipe Massa | Sauber | Petronas | 1:33.031 |
| 14 | Olivier Panis | Toyota | Toyota | 1:33.049 |
| 15 | Giancarlo Fisichella | Sauber | Petronas | 1:33.061 |
| 16 | Jarno Trulli | Renault | Renault | 1:33.437 |
| 17 | Zsolt Baumgartner | Minardi | Cosworth | 1:34.054 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:34.833 |
| 19 | Nick Heidfeld | Jordan | Ford | 1:40.576 |
| 20 | Kimi Raikkonen | McLaren | Mercedes | no time |