![]() |
Belgium | Foster's Belgian Grand Prix Spa-Francorchamps 29 August 2004 |
14 |
![]() |
|
| Race Classification | Michael Schumacher World Champion 2004. |
| driver | tyres | time | points | ||
| 1 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | 1:32:35.274 | 10 |
| 2 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 3.132 | 8 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 4.371 | 6 |
| 4 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 12.504 | 5 |
| 5 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 14.104 | 4 |
| 6 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 14.614 | 3 |
| 7 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 17.970 | 2 |
| 8 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 18.693 | 1 |
| 9 | ![]() | Jarno Trulli Renault Renault | Michelin | + 22.115 | |
| 10 | ![]() | Ricardo Zonta Toyota Toyota | Michelin | + 3 laps | engine |
| 11 | ![]() | Nick Heidfeld Jordan Ford | Bridgestone | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Juan-Pablo Montoya | Williams | BMW | 37 | tyre failure |
| Antonio Pizzonia | Williams | BMW | 31 | gearbox |
| Jenson Button | B.A.R | Honda | 29 | accident |
| Zsolt Baumgartner | Minardi | Cosworth | 28 | accident |
| Fernando Alonso | Renault | Renault | 11 | spin |
| Mark Webber | Jaguar | Cosworth | 0 | accident |
| Takuma Sato | B.A.R | Honda | 0 | accident |
| Gianmaria Bruni | Minardi | Cosworth | 0 | accident |
| Giorgio Pantano | Jordan | Ford | 0 | accident |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Jarno Trulli | Renault | Renault | 1:56.232 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:56.304 |
| 3 | Fernando Alonso | Renault | Renault | 1:56.686 |
| 4 | David Coulthard | McLaren | Mercedes | 1:57.990 |
| 5 | Giancarlo Fisichella | Sauber | Petronas | 1:58.040 |
| 6 | Rubens Barrichello | Ferrari | Ferrari | 1:58.175 |
| 7 | Mark Webber | Jaguar | Cosworth | 1:58.729 |
| 8 | Felipe Massa | Sauber | Petronas | 1:59.008 |
| 9 | Olivier Panis | Toyota | Toyota | 1:59.552 |
| 10 | Kimi Raikkonen | McLaren | Mercedes | 1:59.635 |
| 11 | Juan-Pablo Montoya | Williams | BMW | 1:59.681 |
| 12 | Jenson Button | B.A.R | Honda | 2:00.237 |
| 13 | Christian Klien | Jaguar | Cosworth | 2:01.246 |
| 14 | Antonio Pizzonia | Williams | BMW | 2:01.447 |
| 15 | Takuma Sato | B.A.R | Honda | 2:01.813 |
| 16 | Nick Heidfeld | Jordan | Ford | 2:02.645 |
| 17 | Gianmaria Bruni | Minardi | Cosworth | 2:02.651 |
| 18 | Zsolt Baumgartner | Minardi | Cosworth | 2:03.303 |
| 19 | Giorgio Pantano | Jordan | Ford | 2:03.833 |
| 20 | Ricardo Zonta | Toyota | Toyota | 2:03.895 |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:44.701 |
| 2 | Jenson Button | B.A.R | Honda | 1:45.010 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:45.137 |
| 4 | Takuma Sato | B.A.R | Honda | 1:45.451 |
| 5 | David Coulthard | McLaren | Mercedes | 1:45.510 |
| 6 | Antonio Pizzonia | Williams | BMW | 1:45.600 |
| 7 | Rubens Barrichello | Ferrari | Ferrari | 1:45.625 |
| 8 | Fernando Alonso | Renault | Renault | 1:45.658 |
| 9 | Juan-Pablo Montoya | Williams | BMW | 1:45.680 |
| 10 | Felipe Massa | Sauber | Petronas | 1:45.960 |
| 11 | Giancarlo Fisichella | Sauber | Petronas | 1:45.990 |
| 12 | Mark Webber | Jaguar | Cosworth | 1:46.480 |
| 13 | Olivier Panis | Toyota | Toyota | 1:46.530 |
| 14 | Ricardo Zonta | Toyota | Toyota | 1:46.900 |
| 15 | Jarno Trulli | Renault | Renault | 1:47.010 |
| 16 | Christian Klien | Jaguar | Cosworth | 1:47.380 |
| 17 | Zsolt Baumgartner | Minardi | Cosworth | 1:48.690 |
| 18 | Nick Heidfeld | Jordan | Ford | 1:48.800 |
| 19 | Giorgio Pantano | Jordan | Ford | 1:48.980 |
| 20 | Gianmaria Bruni | Minardi | Cosworth | 1:49.750 |