![]() |
Brazil | Grande Prêmio do Brasil São Paulo, Interlagos 24 October 2004 |
18 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | 1:28:01.451 | 10 |
| 2 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 1.022 | 8 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 24.099 | 6 |
| 4 | ![]() | Fernando Alonso Renault Renault | Michelin | + 48.908 | 5 |
| 5 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 49.740 | 4 |
| 6 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 50.248 | 3 |
| 7 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 50.626 | 2 |
| 8 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1:02.310 | 1 |
| 9 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 1:03.842 | |
| 10 | ![]() | Jacques Villeneuve Renault Renault | Michelin | + 1 lap | |
| 11 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1 lap | |
| 12 | ![]() | Jarno Trulli Toyota Toyota | Michelin | + 1 lap | |
| 13 | ![]() | Ricardo Zonta Toyota Toyota | Michelin | + 1 lap | |
| 14 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 2 laps | |
| 15 | ![]() | Timo Glock Jordan Ford | Bridgestone | + 2 laps | |
| 16 | ![]() | Zsolt Baumgartner Minardi Cosworth | Bridgestone | + 4 laps | |
| 17 | ![]() | Gianmaria Bruni Minardi Cosworth | Bridgestone | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Mark Webber | Jaguar | Cosworth | 23 | accident |
| Nick Heidfeld | Jordan | Ford | 15 | clutch |
| Jenson Button | B.A.R | Honda | 3 | engine |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:10.646 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:10.850 |
| 3 | Kimi Raikkonen | McLaren | Mercedes | 1:10.892 |
| 4 | Felipe Massa | Sauber | Petronas | 1:10.922 |
| 5 | Jenson Button | B.A.R | Honda | 1:11.092 |
| 6 | Takuma Sato | B.A.R | Honda | 1:11.120 |
| 7 | Ralf Schumacher | Williams | BMW | 1:11.131 |
| 8 | Fernando Alonso | Renault | Renault | 1:11.454 |
| 9 | Jarno Trulli | Toyota | Toyota | 1:11.483 |
| 10 | Giancarlo Fisichella | Sauber | Petronas | 1:11.571 |
| 11 | Mark Webber | Jaguar | Cosworth | 1:11.665 |
| 12 | David Coulthard | McLaren | Mercedes | 1:11.750 |
| 13 | Jacques Villeneuve | Renault | Renault | 1:11.836 |
| 14 | Ricardo Zonta | Toyota | Toyota | 1:11.974 |
| 15 | Christian Klien | Jaguar | Cosworth | 1:12.211 |
| 16 | Nick Heidfeld | Jordan | Ford | 1:12.829 |
| 17 | Timo Glock | Jordan | Ford | 1:13.502 |
| 18 | Michael Schumacher | Ferrari | Ferrari | penalty |
| 19 | Gianmaria Bruni | Minardi | Cosworth | penalty |
| 20 | Zsolt Baumgartner | Minardi | Cosworth | penalty |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:11.166 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:11.334 |
| 3 | Kimi Raikkonen | McLaren | Mercedes | 1:11.526 |
| 4 | Jenson Button | B.A.R | Honda | 1:11.731 |
| 5 | Takuma Sato | B.A.R | Honda | 1:11.988 |
| 6 | Fernando Alonso | Renault | Renault | 1:12.005 |
| 7 | Felipe Massa | Sauber | Petronas | 1:12.183 |
| 8 | Ralf Schumacher | Williams | BMW | 1:12.235 |
| 9 | Juan-Pablo Montoya | Williams | BMW | 1:12.280 |
| 10 | Jacques Villeneuve | Renault | Renault | 1:12.316 |
| 11 | Ricardo Zonta | Toyota | Toyota | 1:12.347 |
| 12 | David Coulthard | McLaren | Mercedes | 1:12.430 |
| 13 | Jarno Trulli | Toyota | Toyota | 1:12.545 |
| 14 | Giancarlo Fisichella | Sauber | Petronas | 1:12.631 |
| 15 | Mark Webber | Jaguar | Cosworth | 1:12.816 |
| 16 | Nick Heidfeld | Jordan | Ford | 1:13.114 |
| 17 | Gianmaria Bruni | Minardi | Cosworth | 1:13.467 |
| 18 | Christian Klien | Jaguar | Cosworth | 1:13.509 |
| 19 | Timo Glock | Jordan | Ford | 1:13.966 |
| 20 | Zsolt Baumgartner | Minardi | Cosworth | 1:13.979 |