![]() |
Great Britain | Foster's British Grand Prix Silverstone 11 July 2004 |
11 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:24:42.700 | 10 |
| 2 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 2.130 | 8 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 3.114 | 6 |
| 4 | ![]() | Jenson Button B.A.R Honda | Michelin | + 10.683 | 5 |
| 5 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 12.173 | 4 |
| 6 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 12.888 | 3 |
| 7 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 19.668 | 2 |
| 8 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 23.701 | 1 |
| 9 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 24.023 | |
| 10 | ![]() | Fernando Alonso Renault Renault | Michelin | + 24.835 | |
| 11 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 33.736 | |
| 12 | ![]() | Marc Gene Williams BMW | Michelin | + 34.303 | |
| 13 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 1 lap | |
| 14 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 1 lap | |
| 15 | ![]() | Nick Heidfeld Jordan Ford | Bridgestone | + 1 lap | |
| 16 | ![]() | Gianmaria Bruni Minardi Cosworth | Bridgestone | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Giorgio Pantano | Jordan | Ford | 47 | spin |
| Jarno Trulli | Renault | Renault | 39 | accident |
| Zsolt Baumgartner | Minardi | Cosworth | 29 | engine |
| Olivier Panis | Toyota | Toyota | 16 | accident |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:18.233 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:18.305 |
| 3 | Jenson Button | B.A.R | Honda | 1:18.580 |
| 4 | Michael Schumacher | Ferrari | Ferrari | 1:18.710 |
| 5 | Jarno Trulli | Renault | Renault | 1:18.715 |
| 6 | Fernando Alonso | Renault | Renault | 1:18.811 |
| 7 | David Coulthard | McLaren | Mercedes | 1:19.148 |
| 8 | Juan-Pablo Montoya | Williams | BMW | 1:19.378 |
| 9 | Takuma Sato | B.A.R | Honda | 1:19.688 |
| 10 | Mark Webber | Jaguar | Cosworth | 1:20.004 |
| 11 | Felipe Massa | Sauber | Petronas | 1:20.202 |
| 12 | Olivier Panis | Toyota | Toyota | 1:20.335 |
| 13 | Marc Gene | Williams | BMW | 1:20.335 |
| 14 | Cristiano da Matta | Toyota | Toyota | 1:20.545 |
| 15 | Christian Klien | Jaguar | Cosworth | 1:21.559 |
| 16 | Giorgio Pantano | Jordan | Ford | 1:22.458 |
| 17 | Nick Heidfeld | Jordan | Ford | 1:22.677 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:23.437 |
| 19 | Zsolt Baumgartner | Minardi | Cosworth | 1:24.117 |
| 20 | Giancarlo Fisichella | Sauber | Petronas | no time |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:18.655 |
| 2 | Giancarlo Fisichella | Sauber | Petronas | 1:18.660 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:19.162 |
| 4 | David Coulthard | McLaren | Mercedes | 1:19.287 |
| 5 | Jenson Button | B.A.R | Honda | 1:19.401 |
| 6 | Rubens Barrichello | Ferrari | Ferrari | 1:19.473 |
| 7 | Marc Gene | Williams | BMW | 1:19.540 |
| 8 | Jarno Trulli | Renault | Renault | 1:19.601 |
| 9 | Takuma Sato | B.A.R | Honda | 1:19.611 |
| 0 | Felipe Massa | Sauber | Petronas | 1:19.676 |
| 11 | Juan-Pablo Montoya | Williams | BMW | 1:19.746 |
| 12 | Fernando Alonso | Renault | Renault | 1:19.874 |
| 13 | Olivier Panis | Toyota | Toyota | 1:20.489 |
| 14 | Cristiano da Matta | Toyota | Toyota | 1:20.829 |
| 15 | Christian Klien | Jaguar | Cosworth | 1:21.073 |
| 16 | Mark Webber | Jaguar | Cosworth | 1:21.352 |
| 17 | Nick Heidfeld | Jordan | Ford | 1:22.365 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:22.516 |
| 19 | Giorgio Pantano | Jordan | Ford | 1:22.586 |
| 20 | Zsolt Baumgartner | Minardi | Cosworth | 1:23.436 |