![]() |
Europe | Allianz Grand Prix of Europe Germany, Nürburgring 30 May 2004 |
7 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:32:35.101 | 10 |
| 2 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 17.989 | 8 |
| 3 | ![]() | Jenson Button B.A.R Honda | Michelin | + 22.533 | 6 |
| 4 | ![]() | Jarno Trulli Renault Renault | Michelin | + 53.673 | 5 |
| 5 | ![]() | Fernando Alonso Renault Renault | Michelin | + 1:00.987 | 4 |
| 6 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 1:13.448 | 3 |
| 7 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1:16.206 | 2 |
| 8 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 1 lap | 1 |
| 9 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | |
| 10 | ![]() | Nick Heidfeld Jordan Cosworth | Bridgestone | + 1 lap | |
| 11 | ![]() | Olivier Panis Sauber Petronas | Bridgestone | + 1 lap | |
| 12 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 1 lap | |
| 13 | ![]() | Giorgio Pantano Jordan Cosworth | Bridgestone | + 2 laps | |
| 14 | ![]() | Gianmaria Bruni Minardi Cosworth | Bridgestone | + 3 laps | |
| 15 | ![]() | Zsolt Baumgartner Minardi Cosworth | Bridgestone | + 3 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Takuma Sato | B.A.R | Honda | 47 | engine |
| David Coulthard | McLaren | Mercedes | 25 | engine |
| Kimi Raikkonen | McLaren | Mercedes | 9 | engine |
| Ralf Schumacher | Williams | BMW | 0 | accident |
| Cristiano da Matta | Toyota | Toyota | 0 | accident |
| Saturday's Qualifying Session | 1-Second penalty for Mark Webber. |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:28.351 |
| 2 | Takuma Sato | B.A.R | Honda | 1:28.986 |
| 3 | Jarno Trulli | Renault | Renault | 1:29.135 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:29.137 |
| 5 | Jenson Button | B.A.R | Honda | 1:29.245 |
| 6 | Fernando Alonso | Renault | Renault | 1:29.313 |
| 7 | Rubens Barrichello | Ferrari | Ferrari | 1:29.353 |
| 8 | Juan-Pablo Montoya | Williams | BMW | 1:29.354 |
| 9 | Ralf Schumacher | Williams | BMW | 1:29.459 |
| 10 | Olivier Panis | Toyota | Toyota | 1:29.697 |
| 11 | Cristiano da Matta | Toyota | Toyota | 1:29.706 |
| 12 | Christian Klien | Jaguar | Cosworth | 1:31.431 |
| 13 | Nick Heidfeld | Jordan | Ford | 1:31.604 |
| 14 | Mark Webber | Jaguar | Cosworth | 1:30.797 |
| 15 | Giorgio Pantano | Jordan | Ford | 1:31.979 |
| 16 | Felipe Massa | Sauber | Petronas | 1:31.982 |
| 17 | Zsolt Baumgartner | Minardi | Cosworth | no time |
| 18 | Giancarlo Fisichella | Sauber | Petronas | no time |
| 19 | Gianmaria Bruni | Minardi | Cosworth | no time |
| 20 | David Coulthard | McLaren | Mercedes | no time |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:29.355 |
| 2 | Jenson Button | B.A.R | Honda | 1:29.618 |
| 3 | Ralf Schumacher | Williams | BMW | 1:29.677 |
| 4 | David Coulthard | McLaren | Mercedes | 1:29.700 |
| 5 | Jarno Trulli | Renault | Renault | 1:29.919 |
| 6 | Rubens Barrichello | Ferrari | Ferrari | 1:29.943 |
| 7 | Fernando Alonso | Renault | Renault | 1:30.163 |
| 8 | Michael Schumacher | Ferrari | Ferrari | 1:30.227 |
| 9 | Takuma Sato | B.A.R | Honda | 1:30.283 |
| 10 | Juan-Pablo Montoya | Williams | BMW | 1:30.337 |
| 11 | Mark Webber | Jaguar | Cosworth | 1:30.466 |
| 12 | Olivier Panis | Toyota | Toyota | 1:30.497 |
| 13 | Cristiano da Matta | Toyota | Toyota | 1:30.531 |
| 14 | Giancarlo Fisichella | Sauber | Petronas | 1:30.974 |
| 15 | Christian Klien | Jaguar | Cosworth | 1:32.217 |
| 16 | Felipe Massa | Sauber | Petronas | 1:32.310 |
| 17 | Gianmaria Bruni | Minardi | Cosworth | 1:32.643 |
| 18 | Zsolt Baumgartner | Minardi | Cosworth | 1:32.986 |
| 19 | Nick Heidfeld | Jordan | Ford | 1:33.175 |
| 20 | Giorgio Pantano | Jordan | Ford | 1:33.393 |