![]() |
France | Mobil 1 Grand Prix de France Magny-Cours, Circuit de Nevers 4 July 2004 |
10 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:30:18.133 | 10 |
| 2 | ![]() | Fernando Alonso Renault Renault | Michelin | + 8.329 | 8 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 31.622 | 6 |
| 4 | ![]() | Jarno Trulli Renault Renault | Michelin | + 32.082 | 5 |
| 5 | ![]() | Jenson Button B.A.R Honda | Michelin | + 32.484 | 4 |
| 6 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 35.520 | 3 |
| 7 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 36.230 | 2 |
| 8 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 43.419 | 1 |
| 9 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 52.394 | |
| 10 | ![]() | Marc Gene Williams BMW | Michelin | + 58.166 | |
| 11 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 1 lap | |
| 12 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 1 lap | |
| 13 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | |
| 14 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 1 lap | |
| 15 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 2 laps | |
| 16 | ![]() | Nick Heidfeld Jordan Ford | Bridgestone | + 2 laps | |
| 17 | ![]() | Giorgio Pantano Jordan Ford | Bridgestone | + 3 laps | |
| 18 | ![]() | Gianmaria Bruni Minardi Cosworth | Bridgestone | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Zsolt Baumgartner | Minardi | Cosworth | 20 | spin |
| Takuma Sato | B.A.R | Honda | 7 | engine |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Fernando Alonso | Renault | Renault | 1:13.698 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:13.971 |
| 3 | David Coulthard | McLaren | Mercedes | 1:13.987 |
| 4 | Jenson Button | B.A.R | Honda | 1:13.995 |
| 5 | Jarno Trulli | Renault | Renault | 1:14.070 |
| 6 | Juan-Pablo Montoya | Williams | BMW | 1:14.172 |
| 7 | Takuma Sato | B.A.R | Honda | 1:14.240 |
| 8 | Marc Gene | Williams | BMW | 1:14.275 |
| 9 | Kimi Raikkonen | McLaren | Mercedes | 1:14.346 |
| 10 | Rubens Barrichello | Ferrari | Ferrari | 1:14.478 |
| 11 | Cristiano da Matta | Toyota | Toyota | 1:14.553 |
| 12 | Mark Webber | Jaguar | Cosworth | 1:14.798 |
| 13 | Christian Klien | Jaguar | Cosworth | 1:15.065 |
| 14 | Olivier Panis | Toyota | Toyota | 1:15.130 |
| 15 | Giancarlo Fisichella | Sauber | Petronas | 1:16.177 |
| 16 | Felipe Massa | Sauber | Petronas | 1:16.200 |
| 17 | Nick Heidfeld | Jordan | Ford | 1:16.807 |
| 18 | Giorgio Pantano | Jordan | Ford | 1:17.462 |
| 19 | Gianmaria Bruni | Minardi | Cosworth | 1:17.913 |
| 20 | Zsolt Baumgartner | Minardi | Cosworth | 1:18.247 |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Cristiano da Matta | Toyota | Toyota | 1:15.518 |
| 2 | Jarno Trulli | Renault | Renault | 1:16.206 |
| 3 | Jenson Button | B.A.R | Honda | 1:16.397 |
| 4 | Michael Schumacher | Ferrari | Ferrari | 1:16.397 |
| 5 | Fernando Alonso | Renault | Renault | 1:16.454 |
| 6 | David Coulthard | McLaren | Mercedes | 1:16.464 |
| 7 | Mark Webber | Jaguar | Cosworth | 1:16.745 |
| 8 | Kimi Raikkonen | McLaren | Mercedes | 1:16.794 |
| 9 | Rubens Barrichello | Ferrari | Ferrari | 1:17.094 |
| 10 | Olivier Panis | Toyota | Toyota | 1:17.303 |
| 11 | Giancarlo Fisichella | Sauber | Petronas | 1:17.324 |
| 12 | Juan-Pablo Montoya | Williams | BMW | 1:17.556 |
| 13 | Marc Gene | Williams | BMW | 1:17.688 |
| 14 | Christian Klien | Jaguar | Cosworth | 1:17.936 |
| 15 | Takuma Sato | B.A.R | Honda | 1:17.967 |
| 16 | Felipe Massa | Sauber | Petronas | 1:18.614 |
| 17 | Giorgio Pantano | Jordan | Ford | 1:18.711 |
| 18 | Nick Heidfeld | Jordan | Ford | 1:19.270 |
| 19 | Gianmaria Bruni | Minardi | Cosworth | 1:19.349 |
| 20 | Zsolt Baumgartner | Minardi | Cosworth | 1:19.636 |