![]() |
Germany | Grosser Mobil 1 Preis von Deutschland Hockenheim, Hockenheimring 25 July 2004 |
12 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:23:54.848 | 10 |
| 2 | ![]() | Jenson Button B.A.R Honda | Michelin | + 8.388 | 8 |
| 3 | ![]() | Fernando Alonso Renault Renault | Michelin | + 16.351 | 6 |
| 4 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 19.231 | 5 |
| 5 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 23.055 | 4 |
| 6 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 41.108 | 3 |
| 7 | ![]() | Antonio Pizzonia Williams BMW | Michelin | + 41.956 | 2 |
| 8 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 46.842 | 1 |
| 9 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 1:07.102 | |
| 10 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 1:08.578 | |
| 11 | ![]() | Jarno Trulli Renault Renault | Michelin | + 1:10.258 | |
| 12 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 1:13.252 | |
| 13 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | |
| 14 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 1 lap | |
| 15 | ![]() | Giorgio Pantano Jordan Ford | Bridgestone | + 3 laps | |
| 16 | ![]() | Zsolt Baumgartner Minardi Cosworth | Bridgestone | + 4 laps | |
| 17 | ![]() | Gianmaria Bruni Minardi Cosworth | Bridgestone | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Giorgio Pantano | Jordan | Ford | 42 | handling |
| Olivier Panis | Toyota | Toyota | 38 | puncture |
| Kimi Raikkonen | McLaren | Mercedes | 13 | accident |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:13.306 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:13.667 |
| 3 | Jenson Button | B.A.R | Honda | 1:13.673 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:13.690 |
| 5 | David Coulthard | McLaren | Mercedes | 1:13.821 |
| 6 | Fernando Alonso | Renault | Renault | 1:13.874 |
| 7 | Jarno Trulli | Renault | Renault | 1:14.134 |
| 8 | Rubens Barrichello | Ferrari | Ferrari | 1:14.278 |
| 9 | Takuma Sato | B.A.R | Honda | 1:14.287 |
| 10 | Olivier Panis | Toyota | Toyota | 1:14.367 |
| 11 | Antonio Pizzonia | Williams | BMW | 1:14.556 |
| 12 | Mark Webber | Jaguar | Cosworth | 1:14.802 |
| 13 | Christian Klien | Jaguar | Cosworth | 1:15.011 |
| 14 | Giancarlo Fisichella | Sauber | Petronas | 1:15.395 |
| 15 | Cristiano da Matta | Toyota | Toyota | 1:15.454 |
| 16 | Felipe Massa | Sauber | Petronas | 1:15.616 |
| 17 | Giorgio Pantano | Jordan | Ford | 1:16.192 |
| 18 | Nick Heidfeld | Jordan | Ford | 1:16.310 |
| 19 | Zsolt Baumgartner | Minardi | Cosworth | 1:18.055 |
| 20 | Gianmaria Bruni | Minardi | Cosworth | 1:18.400 |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:15.001 |
| 2 | Kimi Raikkonen | McLaren | Mercedes | 1:15.045 |
| 3 | Juan-Pablo Montoya | Williams | BMW | 1:15.167 |
| 4 | Jenson Button | B.A.R | Honda | 1:15.379 |
| 5 | Antonio Pizzonia | Williams | BMW | 1:15.470 |
| 6 | Takuma Sato | B.A.R | Honda | 1:15.657 |
| 7 | Fernando Alonso | Renault | Renault | 1:15.677 |
| 8 | Rubens Barrichello | Ferrari | Ferrari | 1:15.738 |
| 9 | David Coulthard | McLaren | Mercedes | 1:16.265 |
| 10 | Mark Webber | Jaguar | Cosworth | 1:16.514 |
| 11 | Jarno Trulli | Renault | Renault | 1:16.660 |
| 12 | Christian Klien | Jaguar | Cosworth | 1:16.854 |
| 13 | Felipe Massa | Sauber | Petronas | 1:16.865 |
| 14 | Giancarlo Fisichella | Sauber | Petronas | 1:17.026 |
| 15 | Cristiano da Matta | Toyota | Toyota | 1:17.300 |
| 16 | Olivier Panis | Toyota | Toyota | 1:17.419 |
| 17 | Giorgio Pantano | Jordan | Ford | 1:17.869 |
| 18 | Zsolt Baumgartner | Minardi | Cosworth | 1:18.098 |
| 19 | Nick Heidfeld | Jordan | Ford | 1:18.243 |
| 20 | Gianmaria Bruni | Minardi | Cosworth | 1:18.309 |