![]() |
Hungary | Marlboro Magyar Nagydíj Budapest, Hungaroring 15 August 2004 |
13 |
![]() |
|
| Race Classification | Zsolt Baumgartner (Minardi) started from the pits. Ferrari World Champion 2004. |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:35:26.131 | 10 |
| 2 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 4.696 | 8 |
| 3 | ![]() | Fernando Alonso Renault Renault | Michelin | + 44.599 | 6 |
| 4 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 1:02.613 | 5 |
| 5 | ![]() | Jenson Button B.A.R Honda | Michelin | + 1:07.439 | 4 |
| 6 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 1 lap | 3 |
| 7 | ![]() | Antonio Pizzonia Williams BMW | Michelin | + 1 lap | 2 |
| 8 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 1 lap | 1 |
| 9 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1 lap | |
| 10 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1 lap | |
| 11 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 1 lap | |
| 12 | ![]() | Nick Heidfeld Jordan Ford | Bridgestone | + 2 laps | |
| 13 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 2 laps | |
| 14 | ![]() | Gianmaria Bruni Minardi Cosworth | Bridgestone | + 3 laps | |
| 15 | ![]() | Zsolt Baumgartner Minardi Cosworth | Bridgestone | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Giorgio Pantano | Jordan | Ford | 48 | gearbox |
| Jarno Trulli | Renault | Renault | 41 | engine |
| Ricardo Zonta | Toyota | Toyota | 31 | electronics |
| Felipe Massa | Sauber | Toyota | 21 | brakes |
| Kimi Raikkonen | McLaren | Mercedes | 13 | electrical |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:19.146 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:19.323 |
| 3 | Takuma Sato | B.A.R | Honda | 1:19.693 |
| 4 | Jenson Button | B.A.R | Honda | 1:19.700 |
| 5 | Fernando Alonso | Renault | Renault | 1:19.996 |
| 6 | Antonio Pizzonia | Williams | BMW | 1:20.170 |
| 7 | Juan-Pablo Montoya | Williams | BMW | 1:20.199 |
| 8 | Giancarlo Fisichella | Sauber | Petronas | 1:20.324 |
| 9 | Jarno Trulli | Renault | Renault | 1:20.411 |
| 10 | Kimi Raikkonen | McLaren | Mercedes | 1:20.570 |
| 11 | Mark Webber | Jaguar | Cosworth | 1:20.730 |
| 12 | David Coulthard | McLaren | Mercedes | 1:20.897 |
| 13 | Olivier Panis | Toyota | Toyota | 1:21.068 |
| 14 | Christian Klien | Jaguar | Cosworth | 1:21.118 |
| 15 | Ricardo Zonta | Toyota | Toyota | 1:21.135 |
| 16 | Nick Heidfeld | Jordan | Ford | 1:22.180 |
| 17 | Giorgio Pantano | Jordan | Ford | 1:22.356 |
| 18 | Zsolt Baumgartner | Minardi | Cosworth | 1:24.329 |
| 19 | Gianmaria Bruni | Minardi | Cosworth | 1:24.679 |
| 20 | Felipe Massa | Sauber | Petronas | no time |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:20.884 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:21.009 |
| 3 | Juan-Pablo Montoya | Williams | BMW | 1:21.185 |
| 4 | David Coulthard | McLaren | Mercedes | 1:21.203 |
| 5 | Olivier Panis | Toyota | Toyota | 1:21.352 |
| 6 | Takuma Sato | B.A.R | Honda | 1:21.364 |
| 7 | Antonio Pizzonia | Williams | BMW | 1:21.574 |
| 8 | Jenson Button | B.A.R | Honda | 1:21.685 |
| 9 | Rubens Barrichello | Ferrari | Ferrari | 1:21.712 |
| 10 | Fernando Alonso | Renault | Renault | 1:21.948 |
| 11 | Mark Webber | Jaguar | Cosworth | 1:21.999 |
| 12 | Nick Heidfeld | Jordan | Ford | 1:22.651 |
| 13 | Giancarlo Fisichella | Sauber | Petronas | 1:22.743 |
| 14 | Jarno Trulli | Renault | Renault | 1:22.788 |
| 15 | Ricardo Zonta | Toyota | Toyota | 1:22.808 |
| 16 | Giorgio Pantano | Jordan | Ford | 1:22.937 |
| 17 | Christian Klien | Jaguar | Cosworth | 1:23.003 |
| 18 | Felipe Massa | Sauber | Petronas | 1:23.188 |
| 19 | Zsolt Baumgartner | Minardi | Cosworth | 1:25.450 |
| 20 | Gianmaria Bruni | Minardi | Cosworth | 1:26.365 |