![]() |
Italy | Gran Premio Vodafone d'Italia Monza, Nazionale di Monza 12 September 2004 |
15 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | 1:15:18.448 | 10 |
| 2 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 1.347 | 8 |
| 3 | ![]() | Jenson Button B.A.R Honda | Michelin | + 10.197 | 6 |
| 4 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 15.370 | 5 |
| 5 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 32.352 | 4 |
| 6 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 33.439 | 3 |
| 7 | ![]() | Antonio Pizzonia Williams BMW | Michelin | + 33.752 | 2 |
| 8 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 35.431 | 1 |
| 9 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 56.761 | |
| 10 | ![]() | Jarno Trulli Renault Renault | Michelin | + 1:06.316 | |
| 11 | ![]() | Ricardo Zonta Toyota Toyota | Michelin | + 1:22.531 | |
| 12 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | |
| 13 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 1 lap | |
| 14 | ![]() | Nick Heidfeld Jordan Ford | Bridgestone | + 1 lap | |
| 15 | ![]() | Zsolt Baumgartner Minardi Cosworth | Bridgestone | + 3 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Fernando Alonso | Renault | Renault | 40 | spin |
| Giorgio Pantano | Jordan | Ford | 33 | accident |
| Gianmaria Bruni | Minardi | Cosworth | 29 | pitlane fire |
| Kimi Raikkonen | McLaren | Mercedes | 13 | engine |
| Olivier Panis | Toyota | Toyota | 0 | accident |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:20.089 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:20.620 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:20.637 |
| 4 | Fernando Alonso | Renault | Renault | 1:20.645 |
| 5 | Takuma Sato | B.A.R | Honda | 1:20.715 |
| 6 | Jenson Button | B.A.R | Honda | 1:20.786 |
| 7 | Kimi Raikkonen | McLaren | Mercedes | 1:20.877 |
| 8 | Antonio Pizzonia | Williams | BMW | 1:20.888 |
| 9 | Jarno Trulli | Renault | Renault | 1:21.027 |
| 10 | David Coulthard | McLaren | Mercedes | 1:21.049 |
| 11 | Ricardo Zonta | Toyota | Toyota | 1:21.520 |
| 12 | Mark Webber | Jaguar | Cosworth | 1:21.602 |
| 13 | Olivier Panis | Toyota | Toyota | 1:21.841 |
| 14 | Christian Klien | Jaguar | Cosworth | 1:21.989 |
| 15 | Giancarlo Fisichella | Sauber | Petronas | 1:22.239 |
| 16 | Felipe Massa | Sauber | Petronas | 1:22.287 |
| 17 | Giorgio Pantano | Jordan | Ford | 1:23.239 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:24.940 |
| 19 | Zsolt Baumgartner | Minardi | Cosworth | penalty |
| 20 | Nick Heidfeld | Jordan | Ford | penalty |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:20.846 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:20.899 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:21.080 |
| 4 | Jenson Button | B.A.R | Honda | 1:21.124 |
| 5 | Antonio Pizzonia | Williams | BMW | 1:21.264 |
| 6 | Takuma Sato | B.A.R | Honda | 1:21.313 |
| 7 | Juan-Pablo Montoya | Williams | BMW | 1:21.419 |
| 8 | Fernando Alonso | Renault | Renault | 1:21.630 |
| 9 | David Coulthard | McLaren | Mercedes | 1:22.052 |
| 10 | Jarno Trulli | Renault | Renault | 1:22.191 |
| 11 | Felipe Massa | Sauber | Petronas | 1:22.258 |
| 12 | Ricardo Zonta | Toyota | Toyota | 1:22.298 |
| 13 | Giancarlo Fisichella | Sauber | Petronas | 1:22.302 |
| 14 | Mark Webber | Jaguar | Cosworth | 1:22.392 |
| 15 | Olivier Panis | Toyota | Toyota | 1:22.813 |
| 16 | Christian Klien | Jaguar | Cosworth | 1:23.199 |
| 17 | Giorgio Pantano | Jordan | Ford | 1:23.818 |
| 18 | Zsolt Baumgartner | Minardi | Cosworth | 1:24.063 |
| 19 | Gianmaria Bruni | Minardi | Cosworth | 1:24.225 |
| 20 | Nick Heidfeld | Jordan | Ford | no time |