![]() |
Japan | Fuji Television Japanese Grand Prix Suzuka International Racing Course 10 October 2004 |
17 |
![]() |
|
| Race Classification | Zsolt Baumgartner (Minardi) started from the pits. |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:24:26.985 | 10 |
| 2 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 14.098 | 8 |
| 3 | ![]() | Jenson Button B.A.R Honda | Michelin | + 19.662 | 6 |
| 4 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 31.781 | 5 |
| 5 | ![]() | Fernando Alonso Renault Renault | Michelin | + 37.767 | 4 |
| 6 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 39.362 | 3 |
| 7 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 55.347 | 2 |
| 8 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 56.276 | 1 |
| 9 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1:29.656 | |
| 10 | ![]() | Jacques Villeneuve Renault Renault | Michelin | + 1 lap | |
| 11 | ![]() | Jarno Trulli Toyota Toyota | Michelin | + 1 lap | |
| 12 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 1 lap | |
| 13 | ![]() | Nick Heidfeld Jordan Ford | Bridgestone | + 1 lap | |
| 14 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 2 laps | |
| 15 | ![]() | Timo Glock Jordan Ford | Bridgestone | + 2 laps | |
| 16 | ![]() | Gianmaria Bruni Minardi Cosworth | Bridgestone | + 3 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Zsolt Baumgartner | Minardi | Cosworth | 41 | spin |
| David Coulthard | McLaren | Mercedes | 38 | accident |
| Rubens Barrichello | Ferrari | Ferrari | 38 | accident |
| Mark Webber | Jaguar | Cosworth | 20 | technical |
| Sunday's Qualifying Session | Session run on Sunday morning due to adverse weather. |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:33.542 |
| 2 | Ralf Schumacher | Williams | BMW | 1:34.032 |
| 3 | Mark Webber | Jaguar | Cosworth | 1:34.571 |
| 4 | Takuma Sato | B.A.R | Honda | 1:34.897 |
| 5 | Jenson Button | B.A.R | Honda | 1:35.157 |
| 6 | Jarno Trulli | Toyota | Toyota | 1:35.213 |
| 7 | Giancarlo Fisichella | Sauber | Petronas | 1:36.136 |
| 8 | David Coulthard | McLaren | Mercedes | 1:36.156 |
| 9 | Jacques Villeneuve | Renault | Renault | 1:36.274 |
| 10 | Olivier Panis | Toyota | Toyota | 1:36.420 |
| 11 | Fernando Alonso | Renault | Renault | 1:36.663 |
| 12 | Kimi Raikkonen | McLaren | Mercedes | 1:36.820 |
| 13 | Juan-Pablo Montoya | Williams | BMW | 1:37.653 |
| 14 | Christian Klien | Jaguar | Cosworth | 1:38.258 |
| 15 | Rubens Barrichello | Ferrari | Ferrari | 1:38.637 |
| 16 | Nick Heidfeld | Jordan | Ford | 1:41.953 |
| 17 | Timo Glock | Jordan | Ford | 1:43.533 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:48.069 |
| 19 | Felipe Massa | Sauber | Petronas | no time |
| 20 | Zsolt Baumgartner | Minardi | Cosworth | penalty |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:45.388 |
| 2 | Giancarlo Fisichella | Sauber | Petronas | 1:46.102 |
| 3 | Kimi Raikkonen | McLaren | Mercedes | 1:46.749 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:46.874 |
| 5 | David Coulthard | McLaren | Mercedes | 1:48.033 |
| 6 | Timo Glock | Jordan | Ford | 1:49.277 |
| 7 | Nick Heidfeld | Jordan | Ford | 1:49.286 |
| 8 | Takuma Sato | B.A.R | Honda | 1:49.370 |
| 9 | Jacques Villeneuve | Renault | Renault | 1:49.672 |
| 10 | Fernando Alonso | Renault | Renault | 1:49.712 |
| 11 | Ralf Schumacher | Williams | BMW | 1:49.736 |
| 12 | Juan-Pablo Montoya | Williams | BMW | 1:50.060 |
| 13 | Jarno Trulli | Toyota | Toyota | 1:50.386 |
| 14 | Mark Webber | Jaguar | Cosworth | 1:50.666 |
| 15 | Christian Klien | Jaguar | Cosworth | 1:52.232 |
| 16 | Gianmaria Bruni | Minardi | Cosworth | 1:53.194 |
| 17 | Jenson Button | B.A.R | Honda | 1:53.482 |
| 18 | Zsolt Baumgartner | Minardi | Cosworth | 1:54.703 |
| 19 | Felipe Massa | Sauber | Petronas | no time |
| 20 | Olivier Panis | Toyota | Toyota | no time |