![]() |
Malaysia | Petronas Malaysian Grand Prix Kuala Lumpur, Sepang F1 Circuit 21 March 2004 |
2 |
![]() |
|
| Race Classification | Giorgio Pantano (Jordan) started from the pits. |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:31:07.490 | 10 |
| 2 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 5.022 | 8 |
| 3 | ![]() | Jenson Button B.A.R Honda | Michelin | + 11.568 | 6 |
| 4 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 13.616 | 5 |
| 5 | ![]() | Jarno Trulli Renault Renault | Michelin | + 37.360 | 4 |
| 6 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 53.098 | 3 |
| 7 | ![]() | Fernando Alonso Renault Renault | Michelin | + 1:07.877 | 2 |
| 8 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | 1 |
| 9 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 1 lap | |
| 10 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 1 lap | |
| 11 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 1 lap | |
| 12 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 1 lap | |
| 13 | ![]() | Giorgio Pantano Jordan Ford | Bridgestone | + 2 laps | |
| 14 | ![]() | Gianmaria Bruni Minardi Cosworth | Bridgestone | + 3 laps | |
| 15 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 4 laps | engine |
| 16 | ![]() | Zsolt Baumgartner Minardi Cosworth | Bridgestone | + 4 laps |
| Not Classified |
| driver | team | engine | lap | reason |
| Kimi Raikkonen | McLaren | Mercedes | 40 | transmission |
| Nick Heidfeld | Jordan | Ford | 34 | transmission |
| Ralf Schumacher | Williams | BMW | 27 | engine |
| Mark Webber | Jaguar | Cosworth | 23 | spin |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:33.074 |
| 2 | Mark Webber | Jaguar | Cosworth | 1:33.715 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:33.756 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:34.059 |
| 5 | Kimi Raikkonen | McLaren | Mercedes | 1:34.164 |
| 6 | Jenson Button | B.A.R | Honda | 1:34.221 |
| 7 | Ralf Schumacher | Williams | BMW | 1:34.235 |
| 8 | Jarno Trulli | Renault | Renault | 1:34.413 |
| 9 | David Coulthard | McLaren | Mercedes | 1:34.602 |
| 10 | Cristiano da Matta | Toyota | Toyota | 1:34.917 |
| 11 | Felipe Massa | Sauber | Petronas | 1:35.039 |
| 12 | Giancarlo Fisichella | Sauber | Petronas | 1:35.061 |
| 13 | Christian Klien | Jaguar | Cosworth | 1:35.158 |
| 14 | Olivier Panis | Toyota | Toyota | 1:35.617 |
| 15 | Nick Heidfeld | Jordan | Ford | 1:36.569 |
| 16 | Gianmaria Bruni | Minardi | Cosworth | 1:38.577 |
| 17 | Zsolt Baumgartner | Minardi | Cosworth | 1:39.272 |
| 18 | Giorgio Pantano | Jordan | Ford | no time |
| 19 | Fernando Alonso | Renault | Renault | no time |
| 20 | Takuma Sato | B.A.R | Honda | no time |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:34.395 |
| 2 | Ralf Schumacher | Williams | BMW | 1:34.693 |
| 3 | Mark Webber | Jaguar | Cosworth | 1:35.054 |
| 4 | Michael Schumacher | Ferrari | Ferrari | 1:35.094 |
| 5 | Juan-Pablo Montoya | Williams | BMW | 1:35.100 |
| 6 | Jarno Trulli | Renault | Renault | 1:35.115 |
| 7 | Felipe Massa | Sauber | Petronas | 1:35.288 |
| 8 | Fernando Alonso | Renault | Renault | 1:35.300 |
| 9 | David Coulthard | McLaren | Mercedes | 1:35.301 |
| 10 | Rubens Barrichello | Ferrari | Ferrari | 1:35.373 |
| 11 | Jenson Button | B.A.R | Honda | 1:35.407 |
| 12 | Olivier Panis | Toyota | Toyota | 1:35.524 |
| 13 | Christian Klien | Jaguar | Cosworth | 1:35.996 |
| 14 | Takuma Sato | B.A.R | Honda | 1:36.292 |
| 15 | Giancarlo Fisichella | Sauber | Petronas | 1:36.353 |
| 16 | Cristiano da Matta | Toyota | Toyota | 1:36.907 |
| 17 | Nick Heidfeld | Jordan | Ford | 1:37.725 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:37.818 |
| 19 | Zsolt Baumgartner | Minardi | Cosworth | 1:38.588 |
| 20 | Giorgio Pantano | Jordan | Ford | 1:39.324 |