![]() |
San Marino | Gran Premio Foster's di San Marino Imola, Autodromo Enzo e Dino Ferrari 25 April 2004 |
4 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:26:19.670 | 10 |
| 2 | ![]() | Jenson Button B.A.R Honda | Michelin | + 9.702 | 8 |
| 3 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 21.617 | 6 |
| 4 | ![]() | Fernando Alonso Renault Renault | Michelin | + 23.654 | 5 |
| 5 | ![]() | Jarno Trulli Renault Renault | Michelin | + 36.216 | 4 |
| 6 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 36.683 | 3 |
| 7 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 55.730 | 2 |
| 8 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 1 lap | 1 |
| 9 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 1 lap | |
| 10 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | |
| 11 | ![]() | Olivier Panis Toyota Toyota | Michelin | + 1 lap | |
| 12 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1 lap | |
| 13 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1 lap | |
| 14 | ![]() | Christian Klien Jaguar Cosworth | Michelin | + 2 laps | |
| 15 | ![]() | Zsolt Baumgartner Minardi Cosworth | Bridgestone | + 4 laps | |
| 16 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 6 laps | engine |
| Not Classified |
| driver | team | engine | lap | reason |
| Nick Heidfeld | Jordan | Ford | 48 | driveshaft |
| Cristiano da Matta | Toyota | Toyota | 32 | accident |
| Gianmaria Bruni | Minardi | Cosworth | 22 | brake balance |
| Giorgio Pantano | Jordan | Ford | 6 | hydraulics |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Jenson Button | B.A.R | Honda | 1:19.753 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:20.011 |
| 3 | Juan-Pablo Montoya | Williams | BMW | 1:20.212 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:20.451 |
| 5 | Ralf Schumacher | Williams | BMW | 1:20.538 |
| 6 | Fernando Alonso | Renault | Renault | 1:20.895 |
| 7 | Takuma Sato | B.A.R | Honda | 1:20.913 |
| 8 | Mark Webber | Jaguar | Cosworth | 1:20.921 |
| 9 | Jarno Trulli | Renault | Renault | 1:21.034 |
| 10 | Cristiano da Matta | Toyota | Toyota | 1:21.087 |
| 11 | David Coulthard | McLaren | Mercedes | 1:21.091 |
| 12 | Felipe Massa | Sauber | Petronas | 1:21.532 |
| 13 | Olivier Panis | Toyota | Toyota | 1:21.558 |
| 14 | Christian Klien | Jaguar | Cosworth | 1:21.949 |
| 15 | Giorgio Pantano | Jordan | Ford | 1:23.352 |
| 16 | Nick Heidfeld | Jordan | Ford | 1:23.488 |
| 17 | Gianmaria Bruni | Minardi | Cosworth | 1:26.899 |
| 18 | Giancarlo Fisichella | Sauber | Petronas | no time |
| 19 | Zsolt Baumgartner | Minardi | Cosworth | penalty |
| 20 | Kimi Raikkonen | McLaren | Mercedes | no time |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Jenson Button | B.A.R | Honda | 1:20.966 |
| 2 | Takuma Sato | B.A.R | Honda | 1:21.159 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:21.164 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:21.586 |
| 5 | Jarno Trulli | Renault | Renault | 1:21.604 |
| 6 | Juan-Pablo Montoya | Williams | BMW | 1:21.661 |
| 7 | Fernando Alonso | Renault | Renault | 1:21.788 |
| 8 | David Coulthard | McLaren | Mercedes | 1:21.795 |
| 9 | Ralf Schumacher | Williams | BMW | 1:22.057 |
| 10 | Rubens Barrichello | Ferrari | Ferrari | 1:22.096 |
| 11 | Mark Webber | Jaguar | Cosworth | 1:22.167 |
| 12 | Olivier Panis | Toyota | Toyota | 1:22.768 |
| 13 | Cristiano da Matta | Toyota | Toyota | 1:22.780 |
| 14 | Felipe Massa | Sauber | Petronas | 1:23.043 |
| 15 | Christian Klien | Jaguar | Cosworth | 1:23.211 |
| 16 | Giancarlo Fisichella | Sauber | Petronas | 1:23.335 |
| 17 | Nick Heidfeld | Jordan | Ford | 1:23.866 |
| 18 | Giorgio Pantano | Jordan | Ford | 1:24.091 |
| 19 | Gianmaria Bruni | Minardi | Cosworth | 1:25.653 |
| 20 | Zsolt Baumgartner | Minardi | Cosworth | 1:25.760 |