![]() |
Spain | Gran Premio Marlboro de Espaņa Barcelona, Circuit de Catalunya 9 May 2004 |
5 |
![]() |
|
| Race Classification |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:27:32.841 | 18 |
| 2 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 13.290 | 8 |
| 3 | ![]() | Jarno Trulli Renault Renault | Michelin | + 32.294 | 6 |
| 4 | ![]() | Fernando Alonso Renault Renault | Michelin | + 32.952 | 5 |
| 5 | ![]() | Takuma Sato B.A.R Honda | Michelin | + 42.327 | 4 |
| 6 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 1:13.804 | 3 |
| 7 | ![]() | Giancarlo Fisichella Sauber Petronas | Bridgestone | + 1:17.108 | 2 |
| 8 | ![]() | Jenson Button B.A.R Honda | Michelin | + 1 lap | 1 |
| 9 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | |
| 10 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1 lap | |
| 11 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 1 lap | |
| 12 | ![]() | Mark Webber Jaguar Cosworth | Michelin | + 1 lap | |
| 13 | ![]() | Cristiano da Matta Toyota Toyota | Michelin | + 1 lap |
| Not Classified |
| driver | team | engine | lap | reason |
| Giorgio Pantano | Jordan | Ford | 51 | power steering |
| Juan-Pablo Montoya | Williams | BMW | 46 | brakes |
| Christian Klien | Jaguar | Cosworth | 43 | throttle |
| Olivier Panis | Toyota | Toyota | 33 | hydraulics |
| Nick Heidfeld | Jordan | Ford | 33 | hydraulics |
| Gianmaria Bruni | Minardi | Cosworth | 31 | spin |
| Zsolt Baumgartner | Minardi | Cosworth | 17 | spin |
| Saturday's Qualifying Session |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:15.022 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:15.639 |
| 3 | Takuma Sato | B.A.R | Honda | 1:15.809 |
| 4 | Jarno Trulli | Renault | Renault | 1:16.144 |
| 5 | Rubens Barrichello | Ferrari | Ferrari | 1:16.272 |
| 6 | Ralf Schumacher | Williams | BMW | 1:16.293 |
| 7 | Olivier Panis | Toyota | Toyota | 1:16.313 |
| 8 | Fernando Alonso | Renault | Renault | 1:16.422 |
| 9 | Mark Webber | Jaguar | Cosworth | 1:16.514 |
| 10 | David Coulthard | McLaren | Mercedes | 1:16.636 |
| 11 | Cristiano da Matta | Toyota | Toyota | 1:17.038 |
| 12 | Giancarlo Fisichella | Sauber | Petronas | 1:17.444 |
| 13 | Kimi Raikkonen | McLaren | Mercedes | 1:17.445 |
| 14 | Jenson Button | B.A.R | Honda | 1:17.575 |
| 15 | Nick Heidfeld | Jordan | Ford | 1:17.802 |
| 16 | Christian Klien | Jaguar | Cosworth | 1:17.812 |
| 17 | Felipe Massa | Sauber | Petronas | 1:17.866 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:19.817 |
| 19 | Giorgio Pantano | Jordan | Ford | 1:20.607 |
| 20 | Zsolt Baumgartner | Minardi | Cosworth | 1:21.470 |
| Friday's Practice Session 2 |
| driver | team | engine | time | |
| 1 | Jenson Button | B.A.R | Honda | 1:15.935 |
| 2 | Ralf Schumacher | Williams | BMW | 1:16.433 |
| 3 | Fernando Alonso | Renault | Renault | 1:16.534 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:16.698 |
| 5 | Michael Schumacher | Ferrari | Ferrari | 1:16.729 |
| 6 | Jarno Trulli | Renault | Renault | 1:16.734 |
| 7 | Kimi Raikkonen | McLaren | Mercedes | 1:16.798 |
| 8 | Cristiano da Matta | Toyota | Toyota | 1:16.833 |
| 9 | Olivier Panis | Toyota | Toyota | 1:16.925 |
| 10 | Juan-Pablo Montoya | Williams | BMW | 1:17.067 |
| 11 | David Coulthard | McLaren | Mercedes | 1:17.069 |
| 12 | Mark Webber | Jaguar | Cosworth | 1:17.178 |
| 13 | Felipe Massa | Sauber | Petronas | 1:17.906 |
| 14 | Takuma Sato | B.A.R | Honda | 1:17.970 |
| 15 | Giancarlo Fisichella | Sauber | Petronas | 1:18.001 |
| 16 | Nick Heidfeld | Jordan | Ford | 1:18.117 |
| 17 | Giorgio Pantano | Jordan | Ford | 1:18.726 |
| 18 | Gianmaria Bruni | Minardi | Cosworth | 1:19.149 |
| 19 | Zsolt Baumgartner | Minardi | Cosworth | 1:20.313 |
| 20 | Christian Klien | Jaguar | Cosworth | no time |