| Practice Session 2 - Friday |
| 1 | Rubens Barrichello | 1:10.365 |
| 2 | Juan-Pablo Montoya | 1:10.982 |
| 3 | Michael Schumacher | 1:11.036 |
| 4 | Jenson Button | 1:11.230 |
| 5 | Ralf Schumacher | 1:11.530 |
| 6 | Cristiano da Matta | 1:11.893 |
| 7 | Olivier Panis | 1:11.994 |
| 8 | Kimi Raikkonen | 1:12.197 |
| 9 | Mark Webber | 1:12.438 |
| 10 | Jarno Trulli | 1:12.441 |
| 11 | Giancarlo Fisichella | 1:12.537 |
| 12 | Takuma Sato | 1:12.601 |
| 13 | Christian Klien | 1:12.950 |
| 14 | Felipe Massa | 1:13.196 |
| 15 | Zsolt Baumgartner | 1:13.384 |
| 16 | Fernando Alonso | 1:13.732 |
| 17 | Nick Heidfeld | 1:13.961 |
| 18 | Giorgio Pantano | 1:14.407 |
| 19 | Gianmaria Bruni | 1:14.428 |
| | David Coulthard | no time |
|
| Qualifying Session - Saturday |
| 1 | Rubens Barrichello | 1:10.223 |
| 2 | Michael Schumacher | 1:10.400 |
| 3 | Takuma Sato | 1:10.601 |
| 4 | Jenson Button | 1:10.820 |
| 5 | Juan-Pablo Montoya | 1:11.062 |
| 6 | Ralf Schumacher | 1:11.106 |
| 7 | Kimi Raikkonen | 1:11.137 |
| 8 | Olivier Panis | 1:11.167 |
| 9 | Fernando Alonso | 1:11.185 |
| 10 | Mark Webber | 1:11.286 |
| 11 | Cristiano da Matta | 1:11.691 |
| 12 | David Coulthard | 1:12.026 |
| 13 | Christian Klien | 1:12.170 |
| 14 | Giancarlo Fisichella | 1:12.470 |
| 15 | Felipe Massa | 1:12.721 |
| 16 | Nick Heidfeld | 1:13.147 |
| 17 | Giorgio Pantano | 1:13.375 |
| 18 | Gianmaria Bruni | 1:14.010 |
| 19 | Zsolt Baumgartner | 1:14.812 |
| | Jarno Trulli | no time |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:40:29.914 | 10 |
| 2 |  | Rubens Barrichello | + 2.950 | 8 |
| 3 |  | Takuma Sato | + 22.036 | 6 |
| 4 |  | Jarno Trulli | + 34.544 | 5 |
| 5 |  | Olivier Panis | + 37.534 | 4 |
| 6 |  | Kimi Raikkonen | + 1 lap | 3 |
| 7 |  | David Coulthard | + 1 lap | 2 |
| 8 |  | Zsolt Baumgartner | + 3 laps | 1 |
| 9 |  | Giancarlo Fisichella* | + 8 laps | |
| |  | Mark Webber | lap 60 | engine |
| * |  | Juan-Pablo Montoya | lap 57 | disqualified |
| |  | Nick Heidfeld | lap 43 | engine |
| |  | Jenson Button | lap 26 | gearbox |
| |  | Cristiano da Matta | lap 17 | gearbox |
| |  | Ralf Schumacher | lap 9 | crash |
| |  | Fernando Alonso | lap 8 | accident |
| |  | Christian Klien | lap 0 | accident |
| |  | Felipe Massa | lap 0 | accident |
| |  | Giorgio Pantano | lap 0 | accident |
| |  | Gianmaria Bruni | lap 0 | accident |
|