| Practice Session 2 - Friday |
| 1 | Michael Schumacher | 1:24.718 |
| 2 | Rubens Barrichello | 1:24.826 |
| 3 | Jarno Trulli | 1:25.757 |
| 4 | Jenson Button | 1:25.786 |
| 5 | Fernando Alonso | 1:25.853 |
| 6 | Ralf Schumacher | 1:25.882 |
| 7 | Juan-Pablo Montoya | 1:26.206 |
| 8 | David Coulthard | 1:26.215 |
| 9 | Mark Webber | 1:26.312 |
| 10 | Kimi Raikkonen | 1:26.579 |
| 11 | Giancarlo Fisichella | 1:26.601 |
| 12 | Takuma Sato | 1:26.967 |
| 13 | Felipe Massa | 1:26.969 |
| 14 | Cristiano da Matta | 1:27.710 |
| 15 | Christian Klien | 1:27.724 |
| 16 | Olivier Panis | 1:27.807 |
| 17 | Nick Heidfeld | 1:27.826 |
| 18 | Gianmaria Bruni | 1:28.991 |
| 19 | Zsolt Baumgartner | 1:29.708 |
| 20 | Giorgio Pantano | 1:30.061 |
|
| Qualifying Session - Saturday |
| 1 | Michael Schumacher | 1:24.408 |
| 2 | Rubens Barrichello | 1:24.482 |
| 3 | Juan-Pablo Montoya | 1:24.998 |
| 4 | Jenson Button | 1:24.998 |
| 5 | Fernando Alonso | 1:25.699 |
| 6 | Mark Webber | 1:25.805 |
| 7 | Takuma Sato | 1:25.851 |
| 8 | Ralf Schumacher | 1:25.925 |
| 9 | Jarno Trulli | 1:26.290 |
| 10 | Kimi Raikkonen | 1:26.297 |
| 11 | Felipe Massa | 1:27.065 |
| 12 | David Coulthard | 1:27.294 |
| 13 | Cristiano da Matta | 1:27.823 |
| 14 | Giancarlo Fisichella | 1:27.845 |
| 15 | Nick Heidfeld | 1:28.178 |
| 16 | Giorgio Pantano | 1:30.140 |
| 17 | Zsolt Baumgartner | 1:30.681 |
| | Olivier Panis | no time |
| | Christian Klien | no time |
| | Gianmaria Bruni | no time |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:24:15.757 | 10 |
| 2 |  | Rubens Barrichello | + 13.605 | 8 |
| 3 |  | Fernando Alonso | + 34.673 | 6 |
| 4 |  | Ralf Schumacher | + 1:00.423 | 5 |
| 5 |  | Juan-Pablo Montoya | + 1:08.536 | 4 |
| 6 |  | Jenson Button | + 1:10.598 | 3 |
| 7 |  | Jarno Trulli | + 1 lap | 2 |
| 8 |  | David Coulthard | + 1 lap | 1 |
| 9 |  | Takuma Sato | + 1 lap | |
| 10 |  | Giancarlo Fisichella | + 1 lap | |
| 11 |  | Christian Klien | + 2 laps | |
| 12 |  | Cristiano da Matta | + 2 laps | |
| 13 |  | Olivier Panis | + 2 laps | |
| 14 |  | Giorgio Pantano | + 3 laps | |
| |  | Felipe Massa | lap 44 | engine |
| |  | Nick Heidfeld | lap 43 | transmission |
| |  | Gianmaria Bruni | lap 43 | + 15 laps |
| |  | Mark Webber | lap 29 | transmission |
| |  | Zsolt Baumgartner | lap 13 | electrical |
| |  | Kimi Raikkonen | lap 9 | engine |
|