| Practice Session 2 - Friday |
| 1 | Kimi Raikkonen | 1:44.701 |
| 2 | Jenson Button | 1:45.010 |
| 3 | Michael Schumacher | 1:45.137 |
| 4 | Takuma Sato | 1:45.451 |
| 5 | David Coulthard | 1:45.510 |
| 6 | Antonia Pizzonia | 1:45.600 |
| 7 | Rubens Barrichello | 1:45.625 |
| 8 | Fernando Alonso | 1:45.658 |
| 9 | Juan-Pablo Montoya | 1:45.680 |
| 10 | Felipe Massa | 1:45.960 |
| 11 | Giancarlo Fisichella | 1:45.990 |
| 12 | Mark Webber | 1:46.480 |
| 13 | Olivier Panis | 1:46.530 |
| 14 | Ricardo Zonta | 1:46.900 |
| 15 | Jarno Trulli | 1:47.010 |
| 16 | Christian Klien | 1:47.380 |
| 17 | Zsolt Baumgartner | 1:48.690 |
| 18 | Nick Heidfeld | 1:48.800 |
| 19 | Giorgio Pantano | 1:48.980 |
| 20 | Gianmaria Bruni | 1:49.750 |
|
| Qualifying Session - Saturday |
| 1 | Jarno Trulli | 1:56.232 |
| 2 | Michael Schumacher | 1:56.304 |
| 3 | Fernando Alonso | 1:56.686 |
| 4 | David Coulthard | 1:57.990 |
| 5 | Giancarlo Fisichella | 1:58.040 |
| 6 | Rubens Barrichello | 1:58.175 |
| 7 | Mark Webber | 1:58.729 |
| 8 | Felipe Massa | 1:59.008 |
| 9 | Olivier Panis | 1:59.552 |
| 10 | Kimi Raikkonen | 1:59.635 |
| 11 | Juan-Pablo Montoya | 1:59.681 |
| 12 | Jenson Button | 2:00.237 |
| 13 | Christian Klien | 2:01.246 |
| 14 | Antonia Pizzonia | 2:01.447 |
| 15 | Takuma Sato | 2:01.813 |
| 16 | Nick Heidfeld | 2:02.645 |
| 17 | Gianmaria Bruni | 2:02.651 |
| 18 | Zsolt Baumgartner | 2:03.303 |
| 19 | Giorgio Pantano | 2:03.833 |
| 20 | Ricardo Zonta | 2:03.895 |
|
| Race Classification - Sunday |
| 1 |  | Kimi Raikkonen | 1:32:35.274 | 10 |
| 2 |  | Michael Schumacher | + 3.132 | 8 |
| 3 |  | Rubens Barrichello | + 4.371 | 6 |
| 4 |  | Felipe Massa | + 12.504 | 5 |
| 5 |  | Giancarlo Fisichella | + 14.104 | 4 |
| 6 |  | Christian Klien | + 14.614 | 3 |
| 7 |  | David Coulthard | + 17.970 | 2 |
| 8 |  | Olivier Panis | + 18.693 | 1 |
| 9 |  | Jarno Trulli | + 22.115 | |
| 10 |  | Ricardo Zonta* | + 3 laps | engine |
| 11 |  | Nick Heidfeld | + 4 laps | |
| |  | Juan-Pablo Montoya | lap 37 | tyre failure |
| |  | Antonio Pizzonia | lap 31 | gearbox |
| |  | Jenson Button | lap 29 | accident |
| |  | Zsolt Baumgartner | lap 28 | accident |
| |  | Fernando Alonso | lap 11 | spin |
| |  | Mark Webber | lap 0 | accident |
| |  | Takuma Sato | lap 0 | accident |
| |  | Gianmaria Bruni | lap 0 | accident |
| |  | Giorgio Pantano | lap 0 | accident |
|