| Practice Session 2 - Friday |
| 1 | Rubens Barrichello | 1:11.166 |
| 2 | Michael Schumacher | 1:11.334 |
| 3 | Kimi Raikkonen | 1:11.526 |
| 4 | Jenson Button | 1:11.731 |
| 5 | Takuma Sato | 1:11.988 |
| 6 | Fernando Alonso | 1:12.005 |
| 7 | Felipe Massa | 1:12.183 |
| 8 | Ralf Schumacher | 1:12.235 |
| 9 | Juan-Pablo Montoya | 1:12.280 |
| 10 | Jacques Villeneuve | 1:12.316 |
| 11 | Ricardo Zonta | 1:12.347 |
| 12 | David Coulthard | 1:12.430 |
| 13 | Jarno Trulli | 1:12.545 |
| 14 | Giancarlo Fisichella | 1:12.631 |
| 15 | Mark Webber | 1:12.816 |
| 16 | Nick Heidfeld | 1:13.114 |
| 17 | Gianmaria Bruni | 1:13.467 |
| 18 | Christian Klien | 1:13.509 |
| 19 | Timo Glock | 1:13.966 |
| 20 | Zsolt Baumgartner | 1:13.979 |
|
| Qualifying Session - Saturday |
| 1 | Rubens Barrichello | 1:10.646 |
| 2 | Juan-Pablo Montoya | 1:10.850 |
| 3 | Kimi Raikkonen | 1:10.892 |
| 4 | Felipe Massa | 1:10.922 |
| 5 | Jenson Button | 1:11.092 |
| 6 | Takuma Sato | 1:11.120 |
| 7 | Ralf Schumacher | 1:11.131 |
| 8 | Fernando Alonso | 1:11.454 |
| 9 | Jarno Trulli | 1:11.483 |
| 10 | Giancarlo Fisichella | 1:11.571 |
| 11 | Mark Webber | 1:11.665 |
| 12 | David Coulthard | 1:11.750 |
| 13 | Jacques Villeneuve | 1:11.836 |
| 14 | Ricardo Zonta | 1:11.974 |
| 15 | Christian Klien | 1:12.211 |
| 16 | Nick Heidfeld | 1:12.829 |
| 17 | Timo Glock | 1:13.502 |
| | Michael Schumacher | penalty |
| | Gianmaria Bruni | penalty |
| | Zsolt Baumgartner | penalty |
|
| Race Classification - Sunday |
| 1 |  | Juan-Pablo Montoya | 1:28:01.451 | 10 |
| 2 |  | Kimi Raikkonen | + 1.022 | 8 |
| 3 |  | Rubens Barrichello | + 24.099 | 6 |
| 4 |  | Fernando Alonso | + 48.908 | 5 |
| 5 |  | Ralf Schumacher | + 49.740 | 4 |
| 6 |  | Takuma Sato | + 50.248 | 3 |
| 7 |  | Michael Schumacher | + 50.626 | 2 |
| 8 |  | Felipe Massa | + 1:02.310 | 1 |
| 9 |  | Giancarlo Fisichella | + 1:03.842 | |
| 10 |  | Jacques Villeneuve | + 1 lap | |
| 11 |  | David Coulthard | + 1 lap | |
| 12 |  | Jarno Trulli | + 1 lap | |
| 13 |  | Ricardo Zonta | + 1 lap | |
| 14 |  | Christian Klien | + 2 laps | |
| 15 |  | Timo Glock | + 2 laps | |
| 16 |  | Zsolt Baumgartner | + 4 laps | |
| 17 |  | Gianmaria Bruni | + 4 laps | |
| |  | Mark Webber | lap 23 | accident |
| |  | Nick Heidfeld | lap 15 | clutch |
| |  | Jenson Button | lap 3 | engine |
|