| Practice Session 2 - Friday |
| 1 | Takuma Sato | 1:14.086 |
| 2 | Fernando Alonso | 1:14.426 |
| 3 | Michael Schumacher | 1:14.535 |
| 4 | Kimi Raikkonen | 1:14.581 |
| 5 | Rubens Barrichello | 1:14.705 |
| 6 | Cristiano da Matta | 1:15.146 |
| 7 | Jenson Button | 1:15.152 |
| 8 | David Coulthard | 1:15.164 |
| 9 | Giancarlo Fisichella | 1:15.293 |
| 10 | Jarno Trulli | 1:15.492 |
| 11 | Olivier Panis | 1:15.538 |
| 12 | Ralf Schumacher | 1:15.803 |
| 13 | Mark Webber | 1:15.926 |
| 14 | Felipe Massa | 1:16.119 |
| 15 | Gianmaria Bruni | 1:16.235 |
| 16 | Nick Heidfeld | 1:16.508 |
| 17 | Timo Glock | 1:16.524 |
| 18 | Juan-Pablo Montoya | 1:16.564 |
| 19 | Christian Klien | 1:16.815 |
| 20 | Zsolt Baumgartner | 1:16.981 |
|
| Qualifying Session - Saturday |
| 1 | Ralf Schumacher | 1:12.275 |
| 2 | Jenson Button | 1:12.341 |
| 3 | Jarno Trulli | 1:13.023 |
| 4 | Juan-Pablo Montoya | 1:13.072 |
| 5 | Fernando Alonso | 1:13.308 |
| 6 | Michael Schumacher | 1:13.355 |
| 7 | Rubens Barrichello | 1:13.562 |
| 8 | Kimi Raikkonen | 1:13.595 |
| 9 | David Coulthard | 1:13.681 |
| 10 | Christian Klien | 1:14.532 |
| 11 | Giancarlo Fisichella | 1:14.674 |
| 12 | Cristiano da Matta | 1:14.851 |
| 13 | Olivier Panis | 1:14.891 |
| 14 | Mark Webber | 1:15.148 |
| 15 | Nick Heidfeld | 1:15.321 |
| 16 | Timo Glock | 1:16.323 |
| 17 | Takuma Sato | 1:17.004 |
| 18 | Zsolt Baumgartner | 1:17.064 |
| | Felipe Massa | no time |
| | Gianmaria Bruni | no time |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:28:24.803 | 10 |
| 2 |  | Rubens Barrichello | + 5.108 | 8 |
| 3 |  | Jenson Button | + 20.409 | 6 |
| 4 |  | Giancarlo Fisichella | + 1 lap | 5 |
| 5 |  | Kimi Raikkonen | + 1 lap | 4 |
| 6 |  | David Coulthard | + 1 lap | 3 |
| 7 |  | Timo Glock | + 2 laps | 2 |
| 8 |  | Nick Heidfeld | + 2 laps | 1 |
| 9 |  | Christian Klien | + 3 laps | |
| 10 |  | Zsolt Baumgartner | + 4 laps | |
| * |  | Ralf Schumacher | + 1.062 | disqualified |
| * |  | Juan-Pablo Montoya | + 21.200 | disqualified |
| * |  | Cristiano da Matta | + 1 lap | disqualified |
| * |  | Olivier Panis | + 1 lap | disqualified |
| |  | Felipe Massa | lap 62 | accident |
| |  | Takuma Sato | lap 48 | engine |
| |  | Fernando Alonso | lap 44 | driveshaft |
| |  | Gianmaria Bruni | lap 30 | gearbox |
| |  | Mark Webber | lap 6 | suspension |
| |  | Jarno Trulli | lap 0 | transmission |
|