| Practice Session 2 - Friday |
| 1 | Jenson Button | 1:34.174 |
| 2 | Kimi Raikkonen | 1:34.289 |
| 3 | David Coulthard | 1:34.362 |
| 4 | Rubens Barrichello | 1:34.448 |
| 5 | Giancarlo Fisichella | 1:34.680 |
| 6 | Ralf Schumacher | 1:34.714 |
| 7 | Michael Schumacher | 1:34.776 |
| 8 | Ricardo Zonta | 1:34.868 |
| 9 | Olivier Panis | 1:34.870 |
| 10 | Felipe Massa | 1:34.959 |
| 11 | Fernando Alonso | 1:35.514 |
| 12 | Juan-Pablo Montoya | 1:35.646 |
| 13 | Jacques Villeneuve | 1:35.851 |
| 14 | Mark Webber | 1:35.886 |
| 15 | Nick Heidfeld | 1:36.630 |
| 16 | Zsolt Baumgartner | 1:37.076 |
| 17 | Christian Klien | 1:37.111 |
| 18 | Gianmaria Bruni | 1:37.431 |
| 19 | Timo Glock | 1:37.728 |
| | Takuma Sato | no time |
|
| Qualifying Session - Saturday |
| 1 | Rubens Barrichello | 1:34.012 |
| 2 | Kimi Raikkonen | 1:34.178 |
| 3 | Jenson Button | 1:34.295 |
| 4 | Felipe Massa | 1:34.759 |
| 5 | Ralf Schumacher | 1:34.891 |
| 6 | Fernando Alonso | 1:34.917 |
| 7 | Giancarlo Fisichella | 1:34.951 |
| 8 | Olivier Panis | 1:34.975 |
| 9 | David Coulthard | 1:35.029 |
| 10 | Juan-Pablo Montoya | 1:35.245 |
| 11 | Mark Webber | 1:35.286 |
| 12 | Jacques Villeneuve | 1:35.384 |
| 13 | Ricardo Zonta | 1:35.410 |
| 14 | Nick Heidfeld | 1:36.507 |
| 15 | Christian Klien | 1:36.535 |
| 16 | Timo Glock | 1:37.140 |
| | Gianmaria Bruni | no time |
| 18 | Takuma Sato | penalty |
| 19 | Zsolt Baumgartner | penalty |
| 20 | Michael Schumacher | penalty |
|
| Race Classification - Sunday |
| 1 |  | Rubens Barrichello | 1:29:12.420 | 10 |
| 2 |  | Jenson Button | + 1.347 | 8 |
| 3 |  | Kimi Raikkonen | + 1.469 | 6 |
| 4 |  | Fernando Alonso | + 32.510 | 5 |
| 5 |  | Juan-Pablo Montoya | + 45.193 | 4 |
| 6 |  | Takuma Sato | + 54.791 | 3 |
| 7 |  | Giancarlo Fisichella | + 1:05.464 | 2 |
| 8 |  | Felipe Massa | + 1:20.080 | 1 |
| 9 |  | David Coulthard | + 1:20.619 | |
| 10 |  | Mark Webber | + 1 lap | |
| 11 |  | Jacques Villeneuve | + 1 lap | |
| 12 |  | Michael Schumacher | + 1 lap | |
| 13 |  | Nick Heidfeld | + 1 lap | |
| 14 |  | Olivier Panis | + 1 lap | |
| 15 |  | Timo Glock | + 1 lap | |
| 16 |  | Zsolt Baumgartner | + 3 laps | |
| |  | Gianmaria Bruni | lap 38 | mechanical |
| |  | Ralf Schumacher | lap 37 | puncture |
| |  | Ricardo Zonta | lap 35 | transmisison |
| |  | Christian Klien | lap 11 | suspension |
|