| Practice Session 2 - Friday |
| 1 | Kimi Raikkonen | 1:20.884 |
| 2 | Michael Schumacher | 1:21.009 |
| 3 | Juan-Pablo Montoya | 1:21.185 |
| 4 | David Coulthard | 1:21.203 |
| 5 | Olivier Panis | 1:21.352 |
| 6 | Takuma Sato | 1:21.364 |
| 7 | Antonia Pizzonia | 1:21.574 |
| 8 | Jenson Button | 1:21.685 |
| 9 | Rubens Barrichello | 1:21.712 |
| 10 | Fernando Alonso | 1:21.948 |
| 11 | Mark Webber | 1:21.999 |
| 12 | Nick Heidfeld | 1:22.651 |
| 13 | Giancarlo Fisichella | 1:22.743 |
| 14 | Jarno Trulli | 1:22.788 |
| 15 | Ricardo Zonta | 1:22.808 |
| 16 | Giorgio Pantano | 1:22.937 |
| 17 | Christian Klien | 1:23.003 |
| 18 | Felipe Massa | 1:23.188 |
| 19 | Zsolt Baumgartner | 1:25.450 |
| 20 | Gianmaria Bruni | 1:26.365 |
|
| Qualifying Session - Saturday |
| 1 | Michael Schumacher | 1:19.146 |
| 2 | Rubens Barrichello | 1:19.323 |
| 3 | Takuma Sato | 1:19.693 |
| 4 | Jenson Button | 1:19.700 |
| 5 | Fernando Alonso | 1:19.996 |
| 6 | Antonia Pizzonia | 1:20.170 |
| 7 | Juan-Pablo Montoya | 1:20.199 |
| 8 | Giancarlo Fisichella | 1:20.324 |
| 9 | Jarno Trulli | 1:20.411 |
| 10 | Kimi Raikkonen | 1:20.570 |
| 11 | Mark Webber | 1:20.730 |
| 12 | David Coulthard | 1:20.897 |
| 13 | Olivier Panis | 1:21.068 |
| 14 | Christian Klien | 1:21.118 |
| 15 | Ricardo Zonta | 1:21.135 |
| 16 | Nick Heidfeld | 1:22.180 |
| 17 | Giorgio Pantano | 1:22.356 |
| 18 | Zsolt Baumgartner | 1:24.329 |
| 19 | Gianmaria Bruni | 1:24.679 |
| | Felipe Massa | no time |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:35:26.131 | 10 |
| 2 |  | Rubens Barrichello | + 4.696 | 8 |
| 3 |  | Fernando Alonso | + 44.599 | 6 |
| 4 |  | Juan-Pablo Montoya | + 1:02.613 | 5 |
| 5 |  | Jenson Button | + 1:07.439 | 4 |
| 6 |  | Takuma Sato | + 1 lap | 3 |
| 7 |  | Antonio Pizzonia | + 1 lap | 2 |
| 8 |  | Giancarlo Fisichella | + 1 lap | 1 |
| 9 |  | David Coulthard | + 1 lap | |
| 10 |  | Mark Webber | + 1 lap | |
| 11 |  | Olivier Panis | + 1 lap | |
| 12 |  | Nick Heidfeld | + 2 laps | |
| 13 |  | Christian Klien | + 2 laps | |
| 14 |  | Gianmaria Bruni | + 4 laps | |
| 15 |  | Zsolt Baumgartner | + 5 laps | |
| |  | Giorgio Pantano | lap 48 | gearbox |
| |  | Jarno Trulli | lap 41 | engine |
| |  | Ricardo Zonta | lap 31 | electronics |
| |  | Felipe Massa | lap 21 | brakes |
| |  | Kimi Raikkonen | lap 13 | electrical |
|