| Practice Session 2 - Friday |
| 1 | Kimi Raikkonen | 1:34.395 |
| 2 | Ralf Schumacher | 1:34.693 |
| 3 | Mark Webber | 1:35.054 |
| 4 | Michael Schumacher | 1:35.094 |
| 5 | Juan-Pablo Montoya | 1:35.100 |
| 6 | Jarno Trulli | 1:35.115 |
| 7 | Felipe Massa | 1:35.288 |
| 8 | Fernando Alonso | 1:35.300 |
| 9 | David Coulthard | 1:35.301 |
| 10 | Rubens Barrichello | 1:35.373 |
| 11 | Jenson Button | 1:35.407 |
| 12 | Olivier Panis | 1:35.524 |
| 13 | Christian Klien | 1:35.996 |
| 14 | Takuma Sato | 1:36.292 |
| 15 | Giancarlo Fisichella | 1:36.353 |
| 16 | Cristiano da Matta | 1:36.907 |
| 17 | Nick Heidfeld | 1:37.725 |
| 18 | Gianmaria Bruni | 1:37.818 |
| 19 | Zsolt Baumgartner | 1:38.588 |
| 20 | Giorgio Pantano | 1:39.324 |
|
| Qualifying Session - Saturday |
| 1 | Michael Schumacher | 1:33.074 |
| 2 | Mark Webber | 1:33.715 |
| 3 | Rubens Barrichello | 1:33.756 |
| 4 | Juan-Pablo Montoya | 1:34.059 |
| 5 | Kimi Raikkonen | 1:34.164 |
| 6 | Jenson Button | 1:34.221 |
| 7 | Ralf Schumacher | 1:34.235 |
| 8 | Jarno Trulli | 1:34.413 |
| 9 | David Coulthard | 1:34.602 |
| 10 | Cristiano da Matta | 1:34.917 |
| 11 | Felipe Massa | 1:35.039 |
| 12 | Giancarlo Fisichella | 1:35.061 |
| 13 | Christian Klien | 1:35.158 |
| 14 | Olivier Panis | 1:35.617 |
| 15 | Nick Heidfeld | 1:36.569 |
| 16 | Gianmaria Bruni | 1:38.577 |
| 17 | Zsolt Baumgartner | 1:39.272 |
| | Giorgio Pantano | no time |
| | Fernando Alonso | no time |
| | Takuma Sato | no time |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:31:07.490 | 10 |
| 2 |  | Juan-Pablo Montoya | + 5.022 | 8 |
| 3 |  | Jenson Button | + 11.568 | 6 |
| 4 |  | Rubens Barrichello | + 13.616 | 5 |
| 5 |  | Jarno Trulli | + 37.360 | 4 |
| 6 |  | David Coulthard | + 53.098 | 3 |
| 7 |  | Fernando Alonso | + 1:07.877 | 2 |
| 8 |  | Felipe Massa | + 1 lap | 1 |
| 9 |  | Cristiano da Matta | + 1 lap | |
| 10 |  | Christian Klien | + 1 lap | |
| 11 |  | Giancarlo Fisichella | + 1 lap | |
| 12 |  | Olivier Panis | + 1 lap | |
| 13 |  | Giorgio Pantano | + 2 laps | |
| 14 |  | Gianmaria Bruni | + 3 laps | |
| 15 |  | Takuma Sato* | + 4 laps | engine |
| 16 |  | Zsolt Baumgartner | + 4 laps | |
| |  | Kimi Raikkonen | lap 40 | transmission |
| |  | Nick Heidfeld | lap 34 | transmission |
| |  | Ralf Schumacher | lap 27 | engine |
| |  | Mark Webber | lap 23 | spin |
|