| Practice Session 2 - Thursday |
| 1 | Michael Schumacher | 1:14.741 |
| 2 | Rubens Barrichello | 1:15.319 |
| 3 | Jarno Trulli | 1:15.472 |
| 4 | Kimi Raikkonen | 1:15.479 |
| 5 | Jenson Button | 1:15.520 |
| 6 | Takuma Sato | 1:15.664 |
| 7 | Fernando Alonso | 1:15.701 |
| 8 | Juan-Pablo Montoya | 1:16.097 |
| 9 | David Coulthard | 1:16.229 |
| 10 | Ralf Schumacher | 1:16.556 |
| 11 | Cristiano da Matta | 1:16.743 |
| 12 | Giancarlo Fisichella | 1:16.748 |
| 13 | Olivier Panis | 1:17.007 |
| 14 | Giorgio Pantano | 1:17.309 |
| 15 | Felipe Massa | 1:17.422 |
| 16 | Nick Heidfeld | 1:17.873 |
| 17 | Christian Klien | 1:17.988 |
| 18 | Gianmaria Bruni | 1:18.822 |
| 19 | Zsolt Baumgartner | 1:18.829 |
| | Mark Webber | no time |
|
| Qualifying Session - Saturday |
| 1 | Jarno Trulli | 1:13.985 |
| 2 | Jenson Button | 1:14.396 |
| 3 | Fernando Alonso | 1:14.408 |
| 4 | Michael Schumacher | 1:14.516 |
| 5 | Kimi Raikkonen | 1:14.592 |
| 6 | Rubens Barrichello | 1:14.716 |
| 7 | Takuma Sato | 1:14.827 |
| 8 | David Coulthard | 1:14.951 |
| 9 | Juan-Pablo Montoya | 1:15.039 |
| 10 | Giancarlo Fisichella | 1:15.352 |
| 11 | Mark Webber | 1:15.725 |
| 12 | Ralf Schumacher* | 1:14.345 |
| 13 | Olivier Panis | 1:15.859 |
| 14 | Christian Klien | 1:15.919 |
| 15 | Cristiano da Matta | 1:16.169 |
| 16 | Felipe Massa | 1:16.248 |
| 17 | Nick Heidfeld | 1:16.488 |
| 18 | Giorgio Pantano | 1:17.443 |
| 19 | Zsolt Baumgartner | 1:20.060 |
| 20 | Gianmaria Bruni | 1:20.115 |
|
| Race Classification - Sunday |
| 1 |  | Jarno Trulli | 1:45:46.601 | 10 |
| 2 |  | Jenson Button | + 0.497 | 8 |
| 3 |  | Rubens Barrichello | + 1:15.766 | 6 |
| 4 |  | Juan-Pablo Montoya | + 1 lap | 5 |
| 5 |  | Felipe Massa | + 1 lap | 4 |
| 6 |  | Cristiano da Matta | + 1 lap | 3 |
| 7 |  | Nick Heidfeld | + 2 laps | 2 |
| 8 |  | Olivier Panis | + 3 laps | 1 |
| 9 |  | Zsolt Baumgartner | + 6 laps | |
| 10 |  | Ralf Schumacher* | + 8 laps | gearbox |
| |  | Michael Schumacher | lap 45 | accident |
| |  | Fernando Alonso | lap 41 | accident |
| |  | Kimi Raikkonen | lap 27 | pneumatics |
| |  | Gianmaria Bruni | lap 15 | gearbox |
| |  | Giorgio Pantano | lap 12 | transmission |
| |  | Mark Webber | lap 11 | loss of drive |
| |  | Takuma Sato | lap 2 | engine |
| |  | David Coulthard | lap 2 | accident |
| |  | Giancarlo Fisichella | lap 2 | accident |
| |  | Christian Klien | lap 0 | accident |
|