| Practice Session 2 - Friday |
| 1 | Jenson Button | 1:15.935 |
| 2 | Ralf Schumacher | 1:16.433 |
| 3 | Fernando Alonso | 1:16.534 |
| 4 | Rubens Barrichello | 1:16.698 |
| 5 | Michael Schumacher | 1:16.729 |
| 6 | Jarno Trulli | 1:16.734 |
| 7 | Kimi Raikkonen | 1:16.798 |
| 8 | Cristiano da Matta | 1:16.833 |
| 9 | Olivier Panis | 1:16.925 |
| 10 | Juan-Pablo Montoya | 1:17.067 |
| 11 | David Coulthard | 1:17.069 |
| 12 | Mark Webber | 1:17.178 |
| 13 | Felipe Massa | 1:17.906 |
| 14 | Takuma Sato | 1:17.970 |
| 15 | Giancarlo Fisichella | 1:18.001 |
| 16 | Nick Heidfeld | 1:18.117 |
| 17 | Giorgio Pantano | 1:18.726 |
| 18 | Gianmaria Bruni | 1:19.149 |
| 19 | Zsolt Baumgartner | 1:20.313 |
| | Christian Klien | no time |
|
| Qualifying Session - Saturday |
| 1 | Michael Schumacher | 1:15.022 |
| 2 | Juan-Pablo Montoya | 1:15.639 |
| 3 | Takuma Sato | 1:15.809 |
| 4 | Jarno Trulli | 1:16.144 |
| 5 | Rubens Barrichello | 1:16.272 |
| 6 | Ralf Schumacher | 1:16.293 |
| 7 | Olivier Panis | 1:16.313 |
| 8 | Fernando Alonso | 1:16.422 |
| 9 | Mark Webber | 1:16.514 |
| 10 | David Coulthard | 1:16.636 |
| 11 | Cristiano da Matta | 1:17.038 |
| 12 | Giancarlo Fisichella | 1:17.444 |
| 13 | Kimi Raikkonen | 1:17.445 |
| 14 | Jenson Button | 1:17.575 |
| 15 | Nick Heidfeld | 1:17.802 |
| 16 | Christian Klien | 1:17.812 |
| 17 | Felipe Massa | 1:17.866 |
| 18 | Gianmaria Bruni | 1:19.817 |
| 19 | Giorgio Pantano | 1:20.607 |
| 20 | Zsolt Baumgartner | 1:21.470 |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:27:32.841 | 10 |
| 2 |  | Rubens Barrichello | + 13.290 | 8 |
| 3 |  | Jarno Trulli | + 32.294 | 6 |
| 4 |  | Fernando Alonso | + 32.952 | 5 |
| 5 |  | Takuma Sato | + 42.327 | 4 |
| 6 |  | Ralf Schumacher | + 1:13.804 | 3 |
| 7 |  | Giancarlo Fisichella | + 1:17.108 | 2 |
| 8 |  | Jenson Button | + 1 lap | 1 |
| 9 |  | Felipe Massa | + 1 lap | |
| 10 |  | David Coulthard | + 1 lap | |
| 11 |  | Kimi Raikkonen | + 1 lap | |
| 12 |  | Mark Webber | + 1 lap | |
| 13 |  | Cristiano da Matta | + 1 lap | |
| |  | Giorgio Pantano | lap 51 | power steering |
| |  | Juan-Pablo Montoya | lap 46 | brakes |
| |  | Christian Klien | lap 43 | throttle |
| |  | Olivier Panis | lap 33 | hydraulics |
| |  | Nick Heidfeld | lap 33 | hydraulics |
| |  | Gianmaria Bruni | lap 31 | spin |
| |  | Zsolt Baumgartner | lap 17 | spin |
|