| Practice Session 1 - Friday |
| 1 | Juan-Pablo Montoya | 1:12.027 |
| 2 | Ricardo Zonta | 1:12.085 |
| 3 | Fernando Alonso | 1:12.666 |
| 4 | Nick Heidfeld | 1:12.804 |
| 5 | Jenson Button | 1:12.865 |
| 6 | Pedro de la Rosa | 1:12.913 |
| 7 | Takuma Sato | 1:13.013 |
| 8 | Giancarlo Fisichella | 1:13.024 |
| 9 | Mark Webber | 1:13.082 |
| 10 | Michael Schumacher | 1:13.242 |
| 11 | Rubens Barrichello | 1:13.245 |
| 12 | Ralf Schumacher | 1:13.461 |
| 13 | Jarno Trulli | 1:13.683 |
| 14 | David Coulthard | 1:13.740 |
| 15 | Scott Speed | 1:13.846 |
| 16 | Christian Klien | 1:14.444 |
| 17 | Felipe Massa | 1:14.637 |
| 18 | Jacques Villeneuve | 1:14.696 |
| 19 | Narain Karthikeyan | 1:14.803 |
| 20 | Tiago Monteiro | 1:14.978 |
| 21 | Robert Doornbos | 1:15.791 |
| 22 | Patrick Friesacher | 1:16.343 |
| 23 | Christijan Albers | 1:16.357 |
| | Kimi Raikkonen | no time |
|
| Practice Session 2 - Friday |
| 1 | Juan-Pablo Montoya | 1:11.118 |
| 2 | Kimi Raikkonen | 1:11.228 |
| 3 | Rubens Barrichello | 1:11.746 |
| 4 | Michael Schumacher | 1:11.758 |
| 5 | Nick Heidfeld | 1:11.825 |
| 6 | David Coulthard | 1:12.076 |
| 7 | Pedro de la Rosa | 1:12.119 |
| 8 | Scott Speed | 1:12.143 |
| 9 | Fernando Alonso | 1:12.265 |
| 10 | Jarno Trulli | 1:12.344 |
| 11 | Giancarlo Fisichella | 1:12.384 |
| 12 | Felipe Massa | 1:12.464 |
| 13 | Mark Webber | 1:12.578 |
| 14 | Christian Klien | 1:12.664 |
| 15 | Jenson Button | 1:12.803 |
| 16 | Takuma Sato | 1:12.037 |
| 17 | Jacques Villeneuve | 1:12.079 |
| 18 | Robert Doornbos | 1:13.361 |
| 19 | Ricardo Zonta | 1:13.567 |
| 20 | Patrick Friesacher | 1:13.783 |
| 21 | Christijan Albers | 1:13.963 |
| 22 | Narain Karthikeyan | 1:14.008 |
| 23 | Tiago Monteiro | 1:14.336 |
| | Ralf Schumacher | no time |
|
| Practice Session 1 - Saturday |
| 1 | Juan-Pablo Montoya | 1:10.726 |
| 2 | Michael Schumacher | 1:11.769 |
| 3 | Rubens Barrichello | 1:11.838 |
| 4 | David Coulthard | 1:12.409 |
| 5 | Tiago Monteiro | 1:13.399 |
| 6 | Narain Karthikeyan | 1:13.764 |
| 7 | Patrick Friesacher | 1:14.572 |
| 8 | Christijan Albers | 1:15.164 |
| | Jacques Villeneuve | no time |
| | Kimi Raikkonen | no time |
| | Jenson Button | no time |
| | Takuma Sato | no time |
| | Nick Heidfeld | no time |
| | Giancarlo Fisichella | no time |
| | Mark Webber | no time |
| | Felipe Massa | no time |
| | Fernando Alonso | no time |
| | Christian Klien | no time |
| | Ricardo Zonta | no time |
| | Jarno Trulli | no time |
|
| Practice Session 2 - Saturday |
| 1 | Kimi Raikkonen | 1:10.643 |
| 2 | Jenson Button | 1:10.844 |
| 3 | Fernando Alonso | 1:10.920 |
| 4 | Michael Schumacher | 1:11.203 |
| 5 | Takuma Sato | 1:11.324 |
| 6 | Giancarlo Fisichella | 1:11.375 |
| 7 | Jarno Trulli | 1:11.457 |
| 8 | Juan-Pablo Montoya | 1:11.574 |
| 9 | Ricardo Zonta | 1:11.760 |
| 10 | Rubens Barrichello | 1:11.794 |
| 11 | Christian Klien | 1:11.806 |
| 12 | Jacques Villeneuve | 1:11.875 |
| 13 | Felipe Massa | 1:11.915 |
| 14 | Mark Webber | 1:12.080 |
| 15 | Nick Heidfeld | 1:12.186 |
| 16 | David Coulthard | 1:12.914 |
| 17 | Christijan Albers | 1:13.024 |
| 18 | Tiago Monteiro | 1:13.051 |
| 19 | Narain Karthikeyan | 1:13.161 |
| 20 | Patrick Friesacher | 1:13.501 |
|