| United States Grand Prix |
 | |
Results 2004: | 1: Michael Schumacher (Ferrari) |
| 2: Rubens Barrichello (Ferrari) |
| 3: Takuma Sato (B.A.R) |
| Length circuit: | 4.192 km |
| Race distance: | 306.016 km |
| Laps: | 73 laps |
| Fastest lap: | Michael Schumacher (Ferrari) |
| 1:11.497 (lap 48) |
|
|
| Indianapolis Motor Speedway |
| 19 June 2005, 13:00 (The Netherlands - 20:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:29:43.181 | 10 |
| 2 |  | Rubens Barrichello | + 1.522 | 8 |
| 3 |  | Tiago Monteiro | + 1 lap | 6 |
| 4 |  | Narain Karthikeyan | + 1 lap | 5 |
| 5 |  | Christijan Albers | + 2 laps | 4 |
| 6 |  | Patrick Friesacher | + 2 laps | 3 |
| |  | Jarno Trulli | lap 0 | withdrawn |
| |  | Kimi Raikkonen | lap 0 | withdrawn |
| |  | Jenson Button | lap 0 | withdrawn |
| |  | Giancarlo Fisichella | lap 0 | withdrawn |
| |  | Fernando Alonso | lap 0 | withdrawn |
| |  | Takuma Sato | lap 0 | withdrawn |
| |  | Mark Webber | lap 0 | withdrawn |
| |  | Felipe Massa | lap 0 | withdrawn |
| |  | Juan-Pablo Montoya | lap 0 | withdrawn |
| |  | Jacques Villeneuve | lap 0 | withdrawn |
| |  | Ricardo Zonta | lap 0 | withdrawn |
| |  | Christian Klien | lap 0 | withdrawn |
| |  | Nick Heidfeld | lap 0 | withdrawn |
| |  | David Coulthard | lap 0 | withdrawn |
| |
| Michael Schumacher (Ferrari) |
|  |
| |
|