| Foster's Australian Grand Prix |
 | |
Results 2004: | 1: Michael Schumacher (Ferrari) |
| 2: Rubens Barrichello (Ferrari) |
| 3: Fernando Alonso (Renault) |
| Length circuit: | 5.303 km |
| Race distance: | 302.271 km |
| Laps: | 57/58 laps |
| Fastest lap: | Fernando Alonso (Renault) |
| 1:25.683 (lap 24) |
|
|
| Melbourne, Albert Park |
| 6 March 2005, 14:00 (The Netherlands - 04:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Giancarlo Fisichella | 1:24:17.336 | 10 |
| 2 |  | Rubens Barrichello | + 5.553 | 8 |
| 3 |  | Fernando Alonso | + 6.712 | 6 |
| 4 |  | David Coulthard | + 16.131 | 5 |
| 5 |  | Mark Webber | + 16.908 | 4 |
| 6 |  | Juan-Pablo Montoya | + 35.033 | 3 |
| 7 |  | Christian Klien | + 38.997 | 2 |
| 8 |  | Kimi Raikkonen | + 39.633 | 1 |
| 9 |  | Jarno Trulli | + 1:03.108 | |
| 10 |  | Felipe Massa | + 1:04.393 | |
| 11 |  | Jenson Button | + 1:10.688 | in pit |
| 12 |  | Ralf Schumacher | + 1 lap | |
| 13 |  | Jacques Villeneuve | + 1 lap | |
| 14 |  | Takuma Sato | + 1 lap | in pit |
| 15 |  | Narain Karthikeyan | + 2 laps | |
| 16 |  | Tiago Monteiro | + 2 laps | |
| 17 |  | Patrick Friesacher | + 4 laps | |
| |  | Michael Schumacher | lap 42 | collision / retired |
| |  | Nick Heidfeld | lap 42 | collision |
| |  | Christijan Albers | lap 16 | gearbox |
| |
| Giancarlo Fisichella (Renault) |
|  |
|